Bay Area Chess:
CalChess Open & Class Championship Sep 1/2/3-4
1000+ Rapid Sep 4 | u1000 Rapid Sep 2
Scholastic Championship Sep 2 | Signatures Sep 3/4
at Sonesta Silicon Valley Event Center (South Milpitas)
1800 Barber Ln. (off I-880 Montague Expy), Milpitas (map)

Legend:
$m = uscf membership fees due
(click here to renew/pay for membership)
$ = fee due
(pay at bayareachess.com/zellepay or bayareachess.com/payhere)

Last updated: 09/04/2023 @ 1:00 a.m.

Entries are sorted by section & rating, use Ctrl+F/Command+F to search by name or USCF ID.
Fill in this form for changes/withdraw: bayareachess.com/changeform

Quick Links

Total: 523
Open (242): 4-day = 65 , 3-day = 100 , 2-day = 77

M: 5 , X: 27 , A: 24 , B: 36 , C: 36 , D: 51 , E: 63


Scholastic (143)   |   Rapid 1000+ (29)   |   Rapid u1000 (37)

Signature events: 72

Quads (13)   |   Swiss 9/3 (20)   |   Swiss 9/4 (21)   |   Chess4Less (18)


Open

Name Section Fed USCF ID Rating USCF exp. FIDE ID
FIDE rtg.
Bye rds
Yao, Hanchi ^ M-4 [2200+] FIDE USA 16512998 2089 30957397 1824  
Jin, Austin ^ -E M-4 [2200+] FIDE USA 17144712 2015 30989795 1872  
Vidyarthi, Omya ^ -E WIM M-3 [2200+] FIDE USA 15782318 2124 30931665 2092  
Shrauger, Alex Hayden ^ M-3 [2200+] FIDE USA 15328908 2083 30915902 1815  
Malayappan, Rahul Ramesh ^ M-3 [2200+] FIDE   15171018 2069   unr.  
Brereton, Justin X-4 (2000-2199) FIDE USA 12852742 2116 30979765 1743  
Seada, Karim X-4 (2000-2199) FIDE USA 12540757 2058 2024950 unr.  
Lee, Yesun Kate -E WCM X-4 (2000-2199) FIDE USA 15365623 2055 30951879 1765  
Bhatta, Rohit ^ -E X-4 (2000-2199) FIDE USA 13276665 1997 30965934 1731 7
Ganesan, Vikrant ^ X-4 (2000-2199) FIDE USA 16786952 1979 30979463 1771 1
Chinchwadkar, Om ^ X-4 (2000-2199) FIDE USA 13796783 1976 25017934 1759  
Cui, Young ^ -E X-4 (2000-2199) FIDE USA 17158184 1938 30984904 1814  
Negron, Xavier Enrique ^ -E X-4 (2000-2199) FIDE SGP 14909287 1919 5817153 1556  
Stevens, Adam Benjamin ^ X-4 (2000-2199) FIDE USA 30508143 1904 30999928 1627  
Kostrub, Anders ^ -E X-4 (2000-2199) FIDE USA 16247086 1895 30992893 1625  
Qi, Jenny ^ X-4 (2000-2199) FIDE USA 17050786 1802 30995914 1608 1
Lawrence, Danyul X-3 (2000-2199) FIDE USA 12793742 2199 2022524 2070  
Handigol, Abhishek X-3 (2000-2199) FIDE USA 14124611 2130 2091275 1885  
Chen, Quincy ^ X-3 (2000-2199) FIDE USA 13716492 1994 2056917 1718  
Gui, Suyuan ^ X-3 (2000-2199) FIDE USA 16962930 1990 39905977 1734  
Kotbagi, Mihir ^ X-3 (2000-2199) FIDE USA 15717696 1977 30951143 1604 5
Zhou, Ivan ^ -E X-3 (2000-2199) FIDE USA 17352346 1977 30989884 1623  
Videna, Daniel ^ -E X-3 (2000-2199) FIDE USA 17066495 1931 30990181 1840  
Sun, Ethan ^ -E X-3 (2000-2199) FIDE USA 16964125 1924 30990157 1590  
Jin, David ^ X-3 (2000-2199) FIDE USA 17168834 1891 30983525 1649  
Patil, Yashas ^ -E X-3 (2000-2199) FIDE USA 16010271 1889 30969018 1744  
Chakraborty, Ritam ^ -E X-3 (2000-2199) FIDE USA 15230937 1838 30966175 1434  
Srinivasan, Sivavishnu ^ X-3 (2000-2199) FIDE USA 16778004 1809 39902242 1596  
Rai, Achintya ^ -E X-3 (2000-2199) FIDE USA 15647285 1801 30986729 1525  
Achuthan, Aryan NM X-2 (2000-2199) FIDE USA 15445324 2196 30982294 1967  
Norovsambuu, Badamkhand X-2 (2000-2199) FIDE MGL 14681055 2124 4901681 1929  
Singhal, Sanat $m27 X-2 (2000-2199) FIDE IND 15580756 2084 01/31/2023* 25683292 1854
Vale Cruz, Armin A-4 (1800-1999) FIDE USA 16292302 1837 30979510 1509  
Nathan, Arjun ^ -E A-4 (1800-1999) FIDE USA 15943490 1798 39901254 1487 1
Sabyrov, Muradhan ^ A-4 (1800-1999) FIDE USA 30028106 1796 30990033 1551 4
Paragiri, Reyansh ^ -E A-4 (1800-1999) FIDE USA 30233070 1781 30997704 1432  
Lee, Jayden David ^ A-4 (1800-1999) FIDE USA 30137668 1756 30995760 1542  
Penagalapati, Anvitha ^ A-4 (1800-1999) FIDE USA 16315087 1687 30954274 1401  
Liu, Liam ^ -E A-4 (1800-1999) FIDE USA 30390852 1665 39918270 unr.  
Gnana Hari Sekar, Easwar ^ -E A-4 (1800-1999) FIDE USA 16418483 1638 30990165 1396  
Ni, Leo ^ -E A-4 (1800-1999) FIDE USA 30407439 1605 39910571 1444 1
Tia, Rudy Goce, Jr A-3 (1800-1999) FIDE PNG 12658822 1947 9100067 1676  
Chung, Kevin A-3 (1800-1999) FIDE USA 14677331 1917 30977282 1473 1
Ho, Michael S -E A-3 (1800-1999) FIDE USA 12056430 1827 2090465 1560  
Canafe, Abraham A-3 (1800-1999) FIDE   13827457 1802   unr.  
Dash, Rohan ^ -E A-3 (1800-1999) FIDE SGN 30688281 1751 5826179 1523  
Grover, Aastik ^ A-3 (1800-1999) FIDE   17079183 1743   unr.  
Grover, Neev ^ -E A-3 (1800-1999) FIDE USA 16652883 1700 39913236 1457  
Cawthon, Jeremy David A-2 (1800-1999) FIDE USA 15038608 1964 30970024 1855  
Mokeeva, Zlata A-2 (1800-1999) FIDE RUS 31128131 1950 34431829 1825  
Chalissery, Neil A-2 (1800-1999) FIDE   15495526 1872 15495526 unr.  
Bheemaiah, Ayush ^ A-2 (1800-1999) FIDE USA 15692365 1777 30951046 1614  
Pulijala, Akshaj ^ -E A-2 (1800-1999) FIDE USA 16497860 1700 30990130 1487  
Vetrivelan, Dharshan ^ -E A-2 (1800-1999) FIDE USA 14968881 1688 30915864 1483  
Natraj, Tapas Aarav ^ -E A-2 (1800-1999) FIDE USA 17303765 1662 39910237 unr.  
Peddireddi, Vrisha ^ A-2 (1800-1999) FIDE USA 15518610 1637 39906019 unr.  
Bhattacharjya, Rishi -E B-4 (1600-1799) FIDE USA 16606972 1743 30986753 1408  
Butenko, Zlata -E B-4 (1600-1799) FIDE USA 30025852 1677 39922111 1777  
Ismagilov, Daniel B-4 (1600-1799) FIDE USA 30746032 1620 39920160 unr. 1
Soltani, Mohammad B-4 (1600-1799) FIDE USA 12889183 1620 2070197 1339  
Verma, Manshu ^ -E B-4 (1600-1799) FIDE   16769105 1577 150270268 1254  
Mei, Zerui Titus ^ -E $^39 B-4 (1600-1799) FIDE USA 16959455 1556 39906000 1511  
Zhang, Sean ^ -E B-4 (1600-1799) FIDE USA 17109032 1529 30981522 unr. 5
Yan, Rayna ^ -E B-4 (1600-1799) FIDE USA 30157975 1519 30983258 unr.  
Ramaswamy, Pudur ^ -E B-4 (1600-1799) FIDE USA 16106884 1500 30939674 1295 1
Liu, Serena ^ -E B-4 (1600-1799) FIDE USA 16887121 1455 39906922 1472  
Ni, April ^ -E B-4 (1600-1799) FIDE USA 30407426 1402 39906965 unr. 1
Melville, Cailen Jeremiah B-3 (1600-1799) FIDE USA 14006141 1793 2061945 1652 6 7
Sethi Jr, Kanwar B-3 (1600-1799) FIDE USA 16874098 1763 39906035 1572  
Powers, Christopher B-3 (1600-1799) FIDE USA 30462548 1740 30998905 1648  
Yu, Prescott -E B-3 (1600-1799) FIDE USA 16009618 1658 30950171 1415  
Kaleeswaran, Jaide B-3 (1600-1799) FIDE USA 15875682 1640 30979579 1406  
Tamondong Jr, Cesar B-3 (1600-1799) FIDE   12439091 1632 30915007 1444  
Ash, Richard D B-3 (1600-1799) FIDE USA 12475061 1600 30947944 1621  
Khodaverdian, Alex ^ B-3 (1600-1799) FIDE USA 30644099 1587 39919900 1476  
Arakkal, Kevin ^ -E B-3 (1600-1799) FIDE USA 15810726 1581 39905942 1361 2
Yi, Colin ^ -E B-3 (1600-1799) FIDE USA 16685250 1567 30993660 1323  
Pan, Roger ^ -E B-3 (1600-1799) FIDE USA 17124442 1565 39910245 1374  
Cao, Daniel ^ -E B-3 (1600-1799) FIDE USA 17081711 1550 39906060 1316  
Mori-Khan, Camran ^ -E B-3 (1600-1799) FIDE USA 17031833 1525 39901661 1374  
Zhang, Yichi ^ B-3 (1600-1799) FIDE   16812938 1485   unr.  
Kulkarni, Advit Amod ^ -E B-3 (1600-1799) FIDE USA 30046098 1478 39922146 unr.  
Krishnan, Shreyank ^ -E B-3 (1600-1799) FIDE USA 16258876 1463 30963621 1389  
Kongara, Srihan ^ B-3 (1600-1799) FIDE   17223927 1453   unr.  
Fan, Jimmy Qinmo ^ -E B-3 (1600-1799) FIDE USA 17303750 1438 30991374 1318 4
Shenvi Priolkar, Ansh ^ -E B-3 (1600-1799) FIDE USA 30065668 1435 30990882 unr.  
Stowell, Tobias -E $m20 B-2 (1600-1799) FIDE USA 15940546 1742 05/31/2023* 30960908 1503  
Karmakar, Ayan $m27 B-2 (1600-1799) FIDE USA 14483035 1740 05/31/2023* 30932661 1569  
Shah, Yash $m27 B-2 (1600-1799) FIDE IND 30652191 1702 07/31/2023* 25054015 1521  
Venkitachalam, Hari -E B-2 (1600-1799) FIDE   16129563 1651   unr.  
Yang, Leo ^ -E B-2 (1600-1799) FIDE USA 16851760 1517 30972507 unr.  
Natraj, Anusha ^ -E B-2 (1600-1799) FIDE USA 30240656 1487 39910253 unr.  
Cheng, Kar Lun C-4 (1400-1599)   30599116 1514  
West, Julian -E C-4 (1400-1599)   12483792 1500  
Agdamag, Samuel C-4 (1400-1599)   14874734 1462 1
Raghavendiran, Vijay -E C-4 (1400-1599)   31042805 1410 5 6 7
Zhang, Ari ^ C-4 (1400-1599)   16235234 1374  
Rao, Anjali ^ C-4 (1400-1599)   30140885 1328  
Ni, Tao ^ -E C-4 (1400-1599)   30260481 1217 1
Rangole, Al J C-3 (1400-1599)   12439534 1597  
Marvin, Hayes Alex C-3 (1400-1599)   30636603 1523  
Canafe, Andrew C-3 (1400-1599)   13827436 1438  
Hule, Pratyush C-3 (1400-1599)   16317000 1427  
Chang, Christina C-3 (1400-1599)   31337601 1425  
Sartorio, David C-3 (1400-1599)   15107713 1421  
Lin, Leia $m20 C-3 (1400-1599)   17110828 1415 08/31/2023*  
Torney, Milind ^ -E C-3 (1400-1599)   17046554 1398  
Qiu, Yuan ^ C-3 (1400-1599)   17050792 1397  
Dumpala, Sri Ansh ^ -E C-3 (1400-1599)   16709284 1345  
Hua, Joshua ^ -E C-3 (1400-1599)   30191695 1343  
Wang, Chase ^ -E C-3 (1400-1599)   15015852 1328 2 3
Dhanasekar, Rakshita ^ C-3 (1400-1599)   16966452 1323  
Shi, Evan ^ C-3 (1400-1599)   16997990 1306  
Saha, Avik ^ -E C-3 (1400-1599)   17251957 1306  
Meyyappan, Karthik ^ -E C-3 (1400-1599)   17222883 1296  
Grover, Vihan ^ -E C-3 (1400-1599)   30105977 1290  
Tang, Derek ^ -E C-3 (1400-1599)   16428610 1263  
Krishnan, Sreyshth ^ -E C-3 (1400-1599)   30452740 1229  
Brahmanapally, Sarvagnya ^ C-3 (1400-1599)   16466227 1205  
Pandhare, Parth C-2 (1400-1599)   15585512 1571  
Ng, Alexander Pn -E C-2 (1400-1599)   16748361 1551  
Armstrong, Carson Hom C-2 (1400-1599)   31136758 1532  
Amin, Aida ^ -E C-2 (1400-1599)   16668895 1375  
Japson, Eric ^ -E C-2 (1400-1599)   16252148 1307  
Pantoja, Andy ^ C-2 (1400-1599)   30433004 1278  
Lee, Shan Ramesh ^ C-2 (1400-1599)   16920675 1268  
Mandal, Sohan ^ -E C-2 (1400-1599) 17072168 1263
Thomas, Johnathan ^ C-2 (1400-1599)   16893496 1223  
Wilson, Christopher Keith D-4 (1200-1399)   30451994 1357  
Rhodes, Brandon D-4 (1200-1399)   30652624 1351  
Cowles, David William D-4 (1200-1399)   30201116 1327  
Rajaram, Adit D-4 (1200-1399)   30399924 1319  
Fung, Ryan D-4 (1200-1399)   31229320 1218  
Goh, Hean Sin D-4 (1200-1399)   30963846 1205  
Agrawal, Palash ^ D-4 (1200-1399)   15141877 1193  
Chow, Peter ^ -E D-4 (1200-1399)   30667280 1137  
Gao, Wangchen ^ -E D-4 (1200-1399)   30512285 1124 6 7
Rao, Arjun ^ D-4 (1200-1399)   30140896 1114  
Kantner, Aaron ^ -E D-4 (1200-1399)   16926895 1105  
Wang, Ayden ^ -E D-4 (1200-1399)   30427645 1062  
Khurana, Viyaan ^ -E D-4 (1200-1399)   30515391 1037  
Stallings, Reece E ^ D-4 (1200-1399)   31039904 unr.  
Pendyala, Sriaditya -E D-3 (1200-1399)   16681146 1398  
Shrivastava, Ansh D-3 (1200-1399)   30136879 1343  
Dang, Kien D-3 (1200-1399)   30505041 1301  
Lu, Benjamin L D-3 (1200-1399)   17098465 1298  
Dixit, Raajas Kunal -E D-3 (1200-1399)   30053822 1268  
Shah, Heet Pranav -E D-3 (1200-1399)   30665194 1252  
Subramaniam, Sanushya -E D-3 (1200-1399)   16401325 1249  
Tisminezky, Tavi ^ -E D-3 (1200-1399)   30027801 1192  
Castro, Felix ^ D-3 (1200-1399)   16876320 1162  
Nguyen, Uy ^ -E D-3 (1200-1399)   30492420 1142  
Lin, Carl ^ $m20 D-3 (1200-1399)   17110834 1141 08/31/2023*  
Kanaparthi, Pardhu ^ D-3 (1200-1399)   30250581 1120 1
Ravikiran, Aadhitya ^ -E D-3 (1200-1399)   30024883 1094  
Mythil, Arnav ^ D-3 (1200-1399)   30444684 1091  
Yue, Clem Xi ^ -E D-3 (1200-1399)   17078702 1089 3 5 7
Rangamreddy, Aashvi Sri ^ -E D-3 (1200-1399)   30528417 1072  
Parhar, Ojas ^ -E D-3 (1200-1399)   16452028 1055 3
Fan, Timmy Qinnuo ^ -E $m20 D-3 (1200-1399)   30247337 1051 08/31/2023*  
Wu, Boya ^ -E D-3 (1200-1399)   30210018 1013  
Parhar, Vivaan ^ -E D-3 (1200-1399)   16000954 1011 3
Zhuge, Alexandra ^ -E D-3 (1200-1399)   30510499 1006 1 6 7
Hoidn, Bernd M ^ -E D-3 (1200-1399)   31352614 unr.  
Zielinski, Mateusz $m27 D-2 (1200-1399)   14965551 1383 08/31/2023*  
Grigorev, Mikhail -E D-2 (1200-1399)   30142525 1365 6 7
Suthar, Om D-2 (1200-1399)   16851816 1334  
Hu, Ruyi D-2 (1200-1399)   16659933 1327  
Csernai, Kornel -E D-2 (1200-1399)   30594380 1285  
Sommerhalter, Nikolas D-2 (1200-1399)   31291329 1269  
Biswas, Rishan -E D-2 (1200-1399)   30138290 1266  
Heredia-Zulaica, Sebastian -E D-2 (1200-1399) 15260195 1217
Lee, Angelina Ramesh ^ D-2 (1200-1399)   16920660 1123  
Albukerk, Eli ^ D-2 (1200-1399)   30219969 1121 5
Zhang, Max L ^ -E D-2 (1200-1399)   31281998 1108  
Shtoyk, Theodore ^ -E D-2 (1200-1399)   16748423 1095  
Vijay, Vaibhav ^ -E D-2 (1200-1399)   30547901 1081  
Anand, Advait ^ -E D-2 (1200-1399)   30208962 1078  
Pang, Elena Hingyi ^ -E D-2 (1200-1399)   30492712 1040  
Cheng, Calvin Eu-4 (u1200)   30896325 1182  
Munjal, Shreya Eu-4 (u1200)   16293311 1061  
Lakkur, Akshay $m20 Eu-4 (u1200)   30684318 1026 08/31/2023*  
Vance, Charry Dyla -E Eu-4 (u1200)   31250154 986 3
Munjal, Arav Eu-4 (u1200)   16640722 980  
Yu, Shuugo Eu-4 (u1200)   30609241 926  
Hsu, Darren Eu-4 (u1200)   17174377 911  
Singh, Samar Eu-4 (u1200)   16797601 794  
Paramonova, Anastasia -E Eu-4 (u1200)   31250046 717  
Yu, Jack -E Eu-4 (u1200)   31301262 633  
Mo, Gordon -E Eu-4 (u1200)   31398229 unr. 6
Zhang, Anthony -E Eu-3 (u1200)   30606711 1145  
Nguyen, Alex Eu-3 (u1200)   31211179 1144  
Bennion, Tobin Eu-3 (u1200)   30175646 1140  
Saha, Ritwik -E Eu-3 (u1200)   30418328 1063  
Canafe, Adriel Eu-3 (u1200)   15331285 1031  
Nguyen, Russell Eu-3 (u1200)   31280836 1020  
Kwok, Stanley -E Eu-3 (u1200)   16599891 1002  
Lau, Marcus X ^ Eu-3 (u1200)   15927216 982  
Mo, Kayden Pak -E Eu-3 (u1200)   30496791 966  
Mouleesha, Neel X^ -E Eu-3 (u1200)   17257900 896  
Wang, Angela Zixi -E Eu-3 (u1200)   30598637 879  
Khare, Sanskriti -E Eu-3 (u1200)   30731487 703  
Wang, Yulan -E Eu-3 (u1200)   30518588 651  
Longaker, Nate Eu-3 (u1200)   31268712 391  
Guo, Loida Cheng -E Eu-3 (u1200)   30392341 347 3
Garnepudi, Siddhartha -E $m20 Eu-3 (u1200)     unr.  
Kong, Kingsley Eu-2 (u1200]   30366320 1191  
Hu, Yinuo Eu-2 (u1200]   17219612 1185  
Pandhare, Pranit Nitin Eu-2 (u1200]   16537941 1172  
Huang, Joshua Eu-2 (u1200]   16886938 1163  
Marde, Shaunak -E Eu-2 (u1200]   30121223 1095  
Mukhopadhyay, Anusha -E Eu-2 (u1200]   16454747 1086  
Munkhsugar, Erkhembilig Eu-2 (u1200]   30872982 1071  
Pereira, Wes -E Eu-2 (u1200]   30599160 1047  
Kamath, Rishi Eu-2 (u1200]   31035880 1046  
Leung, Jasper $m20 Eu-2 (u1200]   30547929 1021 04/30/2023*  
Grande, Hale Eu-2 (u1200]   31340172 1018  
Kuritsyn, Alexander -E Eu-2 (u1200]   30653995 1017  
Srinivasan, Sabarishree -E Eu-2 (u1200]   16777991 1005  
Zhang, Matthew Eu-2 (u1200]   30792537 999  
Ponnaluri, Naga Abhiram Eu-2 (u1200]   17010328 995  
Venkataraghavan, Advaith -E Eu-2 (u1200]   30172822 985  
Garvey, Caleb Eu-2 (u1200]   15287296 946  
Kishore, Saahas X^ Eu-2 (u1200]   30396377 931  
Troy, Archer Bae Eu-2 (u1200]   16980544 887
Srinivasan, Karthi -E Eu-2 (u1200]   16777985 878  
Wills, Daniel X^ Eu-2 (u1200]   31285792 869  
Nazirudeen, Rahima -E Eu-2 (u1200]   15893940 834  
Agrawal, Shriya $m20 Eu-2 (u1200] 30573714 832 08/31/2023*
Gutta, Anirudh -E Eu-2 (u1200]   30214880 832  
Bharadwaj, Kartik X^ Eu-2 (u1200]   30667187 821  
Agrawal, Ashvin $m20 Eu-2 (u1200] 30573596 802 08/31/2023*
Lu, Jerry Eu-2 (u1200]   16480854 756  
Yakkala, Saket Gupta Eu-2 (u1200]   16696731 742  
Agrawal, Krish $m20 Eu-2 (u1200] 31091495 740 08/31/2023*
Wang, Ryan -X^ Eu-2 (u1200]   30528640 726  
Suen, Isaac -E Eu-2 (u1200]   30209879 606  
Ryu, David $m20 Eu-2 (u1200]   17125445 317  
Ng, Van Zander -E $m20 Eu-2 (u1200] 16963226 309 10/31/2022*
Long Jr, Bill Tia -E Eu-2 (u1200]   31355702 unr.  
Wang, Joshua Eu-2 (u1200]   31400736 unr.  
Li, Hintz -E Eu-2 (u1200]   31353803 unr.  

Scholastic

Name Section Fed ID Rating USCF exp. School
Zhang, Matthew F(800-999) CHESSTOPIA 30792537 999 LEITCH
Manoj, Nila F(800-999)   30069407 984 MAJESTIC
Yan, Daniel F(800-999) KLC 30495780 981 GALERA
Goel, Darsh F(800-999) KLC 30538395 975 CORDES
Saravanan, Gurusaran F(800-999)   30118937 966 WALTERMS
Tam, Ivan F(800-999) KLC 17267452 954 HAVENS
Pamulapati, Rahul F(800-999)   16162901 947 CABRILLO
Zhang, Youcheng Charlie F(800-999) RECC 30825750 945 JUDAH
Kishore, Saahas F(800-999) BCS 30396377 931  
Dou, Max Jiazheng F(800-999) KLC 30330205 931 MSJE
Chudgar, Sharanya F(800-999)   30083735 909 CHA-SH
Sinha, Syd F(800-999)   17102965 904 HIDDEN
Navaneetha, Arjunsai F(800-999) KLC 30250735 894 FAIRLANDS
Rahurkar, Vivaan F(800-999)   30887601 892 DCS
Ma, Bethany F(800-999) LIUCC 16152685 891 SHSS
Raghav, Surya F(800-999) CHESSMOTIVE 30516469 871 STR-SU
Bhatnagar, Ishaan F(800-999) TCCF 30244828 870 NILES
Pevear, Jake F(800-999)   31241858 866  
Singh, Prithviraj F(800-999)   17088893 864 HORNER
Appalla, Harika Ch F(800-999)   30302078 860 STR-SV
Karaje, Ahana F(800-999) BAC 30309121 855 WEIBEL
Yu, Alan F(800-999) BRIGHT 17034498 836 COLLEG
Gutta, Anirudh F(800-999) SMC 30214880 832 STR-SV
Shi, Eric F(800-999)   30843683 826  
Dhamdhere, Aditya F(800-999) BAC 30020791 820 HOOVER
Mukhopadhyay, Saya F(800-999) SHORE 17246194 817 STR-FR
Cheng, Aaron F(800-999) BRIGHT 30523511 817 MEYERH
Srinivasan, Vishwath F(800-999)   16418200 814 STR-FR
Agarwal, Maliha F(800-999)   30179958 813 ARGONA
Li, Hsing F(800-999) BAC 30242303 809 STOCKL
Sriram, Advik $m20 F(800-999)   30606119 807 05/31/2023* WARMSP
Mishra, Sahaj ^ $^29 F(800-999)   31365911 unr.  
Chu, Rosalyn G(600-799) KLC 30566652 799 HAYS
Xue, Elaine G(600-799) RECC 30959879 795 EMPIREO
Kaushik, Rishabh G(600-799) BCS 17108635 779 WRMS
Hsu, Aiden G(600-799)   30387442 770  
McElvany, Charles G(600-799)   31175449 769 SLATER
Wang, Matthew G(600-799) RECC 30902582 766 BASIS-SV
Shcheglova, Alisa G(600-799) BAC 30129888 764 DARTMS
Goli, Shreyan G(600-799)   31144152 755 DUBLIN
Yao, Zhongee G(600-799)   16681015 755 DILWOR
Ahmed, Shoaib G(600-799)   30516458 749 MSJE
Sukumar, Aditi Vid G(600-799)   17257586 748 MSJE
Khandelwal, Panav G(600-799)   31040554 747 EASTER
Chu, Zane G(600-799) MSC 16983078 746 BELAIR
Mu, Jeffrey G(600-799)   16629514 742  
Kumar, Vihaan G(600-799) BAC 30424067 734 WEIBEL
Rayakuntapalle, Vi G(600-799) NHC 16520537 732 MALONE
McNabb, Kaiqi G(600-799)   31097469 731 LINCOL
Karthik, Rishi G(600-799)   30057035 730 MURDOCK
Lee, Isaac G(600-799) BAC 17105017 727 NIXON
Loke, Wesley G(600-799)   31209203 727 CHERRY
Jangid, Dishen $m20 G(600-799)   30200987 723 06/30/2023*  
Canafe, Adam G(600-799)   15331305 721  
Suterwala, Mohammed G(600-799)   30967020 715 NORTHSTAR
Hussong, Elon G(600-799) BAC 30576441 706 WEIBEL
Lee, Austin G(600-799) LIUCC 30512356 700 FOREST
Saravanan, Nithivraj G(600-799)   30381408 693  
Liu, Emily Shiyuan G(600-799) RECC 30887875 691 STALBA
Yu, Andrew G(600-799)   30061504 684 CHA-SV
Pingle, Aneesh Niranjan G(600-799)   30715255 680 TRMS
Bhatia, Amyra G(600-799)   17003411 676 WEIBEL
Raj, Johann G(600-799)   31223511 667 NEWARKJH
Kodnani, Neev G(600-799)   30693224 663 FORESTH
Miller, Theodore G(600-799) KLC 30635618 662 CHA-SU
Chen, Andrew Lincoln G(600-799)   30439885 656 CHA-MID
Yi, Ivan G(600-799) BRIGHT 30393379 654 CHA-AL
Gupta, Shanaya G(600-799) 30657296 652 HARKER
Chowdhury, Shlok G(600-799) BAC 30627995 648 LASLAMI
Sanyal, Ujaan G(600-799) KLC 30982005 641 THORNT
Zhong, Luke G(600-799)   30600064 628 WALNUT
Agrawal, Varin G(600-799) USA 30132180 621 CHALL-BE
Tanaka, Jordan G(600-799)   16392431 620 STJOSEPHHS
Nasani, Abhigna G(600-799)   30625243 619 FARIA
Dharwadkar, Saachi G(600-799)   17152995 605 MSJE
Attili, Adesh Satya G(600-799)   30020869 602 HIRSCH
Kondraguntla, Havya G(600-799) MAVIN 30501012 600 DOUGHE
Raj, Skandha ^ $^29 H(400-599)   31293417 430  
Shah, Anvie ^ G(600-799)   30515413 423 CHASE
Ajbani, Riyan H(400-599)   30396330 593 WOODBURY
George, Jonah H(400-599) BAC 30674041 592 CHA-BE
Rapaka, Anish $m20 H(400-599)   30668600 589 07/31/2023* STR-MI
Patil, Aditi Sudarshan H(400-599)   30724876 589  
Liu, Jeremy Sean H(400-599) CHESSTOPIA 31165620 582 STR-FR
Veturi, Siddharth H(400-599)   30500175 576  
Prem Anandh, Tharun H(400-599) DHS 30496294 570 DUBLIN
Macharla, Vasisht H(400-599) KLC 30508930 564 COYOTE
Fallows, Patrick H(400-599) BAC 31190187 564 PALOVERDE
Shah, Dhyana H(400-599) BCS 30192412 551  
Apparaju, Pratyay H(400-599)   30485855 530 HYDE
Harikrishna, Abhinav H(400-599) ROYAL 17329307 525 MILHS
Rao, Atharv H(400-599)   31334629 505 STR-SC
Karthigayan, Shrihayagrivan H(400-599) SHORE 30866683 491 GREEN
Tanaka, Jaxson Koa H(400-599)   17018373 477 STJOSEPH
Belitchenov, Alek $ef40 H(400-599)   31205928 473  
Vijaya Kumar, Adha H(400-599) SMC 30856101 472 NODDIN
Jangid, Shiven $m20 H(400-599)   30680572 472 08/31/2023*  
Sharma, Shivaan H(400-599) KLC 30492535 464 HIDDEN
Db, Pranav H(400-599) NHC 30518186 461 FOREST
Choudhury, Myra H(400-599)   30812715 460 WEIBEL
Tran, Sonny H(400-599) BAC 30557000 458 HOOVER
Yarlagadda, Karthe H(400-599) BAC 17002863 453 CURTNER
Karthigayan, Shriariman H(400-599) SHORE 17239381 450 HORNER
Elango, Krish $m20 H(400-599) SMC 30205505 444 06/30/2023* FARIA
Purohit, Yashwant H(400-599)   31156687 413 EISENH
Balaji, Medha H(400-599)   30671483 406  
Dhanasekar, Kaartik ^ H(400-599) BAC 30349127 369 OLIVEI
Wan, Tristan ^ H(400-599) KLC 31040994 364 OHLONE
Wan, Keaton ^ H(400-599) KLC 31040763 327 OHLONE
Manivannan, Akil I(u400) ROYAL 17316055 395 CHADBOURNE
Rao, Sunay I(u400)   16538751 388 MSJE
Elango, Akilan I(u400)   30693574 382 CORDES
Krishnan, Arjun I(u400) BAC 30405486 377 NODDIN
Vartak, Neil I(u400) BAC 30528669 372 STR-PO
Subramanyam, Sumukh I(u400)   30219480 365 KIDSCONN
Bandaru, Sahasra Sai I(u400)   31339668 356 QUAILR
Bhowmik, Iyaan I(u400)   30224917 336  
Won, Kara I(u400)   30899628 306  
Tea, Kyle I(u400) BAC 30603199 278 HANLIN
Porter, Dallas I(u400)   31228185 260 STANIS
Wu, Kenneth I(u400)   30528496 239 DILWORTH
Proddaturi, Nirav I(u400) CHESSKING 30290436 202 MILLIKIN
Pershin, Ivan I(u400) NHC 30845445 180 RHS
Kongara, Sriya I(u400) 30856471 174
Kuppireddy, Vikram I(u400)   31342205 166 ARDENWOOD
Singh, Yuvraj I(u400)   30812738 144 WEIBEL
Maddala, Aadhya I(u400)   31377124 101 COTTONW
Li, Hintz I(u400)   31353803 unr. KVCS
Terrel, Joseph I(u400) STUDY 31343974 unr. CCS
Galin, Robert Stan I(u400)   31321877 unr. SANCAR
Qwan, Katie I(u400)   31166540 unr. CHASE
Yu, Andrew I(u400) BAC 31364087 unr. FAIRMEADOW
Anchala, Sid Aaran I(u400) PREMIER 30941025 unr. STR-SJ
