BayAreaChess 1469: Quads
Jan 21, 2019 - Fremont

Total: 29


@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Solovyev, Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mark Solovyev 16092924 1227 W2 L4 W3 2.0 Winning Record
2 Patrick Peiju Liu 16667410 1019 L1 W3 W4 2.0 Winning Record
3 Sophia Li 16287914 1107 W4 L2 L1 1.0
4 Alex Hwang 15738802 1087 L3 W1 L2 1.0

 

Group 2

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
1 Jayden Chuanmi Wu 16636182 1019 W4 L3 D2 1.5
2 Stephen Zhu 16412414 857 W3 L4 D1 1.5
3 Rohan Panjikkaran 16397333 818 L2 W1 D4 1.5
4 Dylan Tang 16551237 801 L1 W2 D3 1.5

 

Group 3 - Xi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Wenyuan Xi 15943421 776 W4 W3 D2 2.5 Winner
2 Jerry Chang 15621261 677 L3 W4 D1 1.5
3 Veer Nanda 16140037 638 W2 L1 U--- 1.0
4 Deniz Korkmaz 16414646 634 L1 L2 U--- 0.0

 

Group 4 - Eric

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Seto Eric 16809920 486 W2 W4 W3 3.0 Big Winner
2 Wenbo Xi 15943415 658 L1 W3 U--- 1.0
3 Vedant Thakker 16579751 491 W4 L2 L1 1.0
4 Sud Purushothaman 16697012 554 L3 L1 U--- 0.0

 

Group 5 - Singh, Yang, Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vaasu Singh 16403426 453 L2 W3 W4 2.0 Winning Record
2 Warren Yang 16905244 446 W1 W4 L3 2.0 Winning Record
3 Jeffrey Liu 16730325 429 W4 L1 W2 2.0 Winning Record
4 Evan Hsu 16268894 466 L3 L2 L1 0.0

 

Group 6 - Naidu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohit Sai Naidu 16723052 420 W4 W3 W2 3.0 Big Winner
2 Praneel Venna 16590926 414 L3 W4 L1 1.0
3 Nayan Sai $m17 Meda Jr 16546017 367 W2 L1 L4 1.0
4 Mahika Khare 16441777 319 L1 L2 W3 1.0

 


Group 7 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Aadithy Vasudevan 16750355 298 W3 W5 W2 W3 4.0 1st Place
2 Roger +m Chen   unr. B--- W4 L1 W5 3.0 2nd Place
3 Pranav Emmadi 16808142 241 L1 B--- W4 L1 2.0
4 Kanwar Sethi Jr 16874098 unr. W5 L2 L3 B--- 2.0
5 Jayden Liu 16911122 unr. L4 L1 B--- L2 1.0

 


Extra Rated

# Name ID Rtng Rd 1 Tot
1 Veer Nanda 16140037 638 W3 1.0
2 Sud Purushothaman 16697012 554 W4 1.0
3 Wenbo Xi 15943415 658 L1 0.0
4 Deniz Korkmaz 16414646 634 L2 0.0