BayAreaChess 1456: Quads
Jan 12, 2019 - Cupertino

Total: 27


@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Solovyev

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mark Solovyev 16092924 1111 W3 W2 W4 3.0 Big Winner
2 Alex Hwang 15738802 1061 W4 L1 W3 2.0 Winning Record
3 Amay Srinivasan 15738871 1051 L1 W4 L2 1.0
4 Kshitij Tomar 16314696 1102 L2 L3 L1 0.0

 

Group 2 - Prabhu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Abhishek Prabhu 15964124 915 W3 W4 D2 2.5 Winner
2 Akshay Lal 16427658 920 L4 W3 D1 1.5
3 Ya Dancig Perlman 16280288 1013 L1 L2 W4 1.0
4 Aaron Zhu 15474170 1004 W2 L1 L3 1.0

 

Group 3 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew D Li 16051856 772 W2 D3 W4 2.5 Winner
2 Ella Guo 16380657 763 L1 W4 W3 2.0 Winning Record
3 Jerry Chang 15621261 647 W4 D1 L2 1.5
4 Advay Roongta 16729230 802 L3 L2 L1 0.0

 

Group 4 - Kendale

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ishaan Ka Kendale 15818373 522 W4 W2 W3 3.0 Big Winner
2 Ashmik Ray 16418498 493 W3 L1 W4 2.0 Winning Record
3 Ethan Guo 16761994 568 L2 W4 L1 1.0
4 Varchas Thaker 15692392 505 L1 L3 L2 0.0

 

Group 5 - Halder

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Upasana Halder 16909508 392 W3 W4 W2 3.0 Big Winner
2 Oliver Shen 16653081 209 W4 W3 L1 2.0 Winning Record
3 Vyom Saxena 16744477 393 L1 L2 W4 1.0
4 Atharva Berde 16418750 424 L2 L1 L3 0.0

 

Group 6 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Serena +m Liu 16887121 unr. W2 W7 W4 3.0 Big Winner
2 Rohan +m Jaganath 16924437 unr. L1 B--- W7 2.0 Winning Record
3 Parth Tomar 16924458 unr. D7 W6 D5 2.0 Winning Record
4 Arnav +m Bhosale 16925844 unr. W6 W5 L1 2.0 Winning Record
5 Samar Singh 16797601 113 B--- L4 D3 1.5
6 Ian +m Lin 16924532 unr. L4 L3 B--- 1.0
7 Jiahao Fu 16732940 113 D3 L1 L2 0.5