Bay Area Chess 1397: SuperSwiss
Oct 7, Palo Alto

Total 79 (1900+: 18 - 1500-1899: 28 - Under 1500: 38)
73 fully paid entries
@ Crown Plaza in Palo Alto, 4290 El Camino Real, Palo Alto, CA 94306 (map)

Prize Fund $1,898 b/73 Paid Entries - 146% of Prize Fund
($1300 b/50 60% guaranteed)

  Open (1900+) Open (1900+) 1500-1899 1500-1899 under 1500 under 1500
  Actual Projected Actual Projected Actual Projected
1st $292 $200 $292 $200 $292 $200
2nd $146 $100 $146 $100 $146 $100
3rd  $146 $100        
  u2000   u1600   u1200  
1st $72 $50 $73 $50 $73 $50
2nd $72 $50 $73 $50 $73 $50
             
  Actual Projected Actual Projected Actual Projected
Total $730 $500 $584 $400 $584 $400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 IM Jacek -F Bielczyk 16805540 2322 W15 (w) D8 (b) W13 (w) W5 (b) 3.5 1st Place: $292;
2nd Place: $146;
2-way split of $438: $219 each
Bielczyk: $219-EF=$170
2 Shaashw Sivakumar 15089302 1974 W6 (w) W3 (b) D5 (b) W4 (w) 3.5
3 Milind Maiti 14442276 2077 W18 (b) L2 (w) W10 (b) W9 (w) 3.0 3rd Place: $146
4 Rui Yang Yan 15462690 2121 W10 (w) D13 (b) W8 (w) L2 (b) 2.5  
5 Ethan Boldi 15088362 2033 W14 (w) W12 (b) D2 (w) L1 (w) 2.5  
6 Jacob ^ -P Han 14896205 1764 L2 (b) W18 (w) W15 (w) H--- (-) 2.5 1st u2000: $73;
2nd u2000: $73;
2-way split of $146: $73 each
Han - platinum
7 Alexander ^ Nishio 14894235 1731 B--- (-) L9 (w) W16 (b) D8 (b) 2.5
8 Shawna Shivakumar 15641965 1987 W17 (b) D1 (w) L4 (b) D7 (w) 2.0  
9 Lauren ^ Goodkind 12778910 1895 H--- (-) W7 (b) D12 (w) L3 (b) 2.0  
10 AARON DAVID^ GREEN 13709254 1859 L4 (b) W11 (w) L3 (w) W13 (b) 2.0  
11 Nicholas ^ Weng 15499404 1734 L13 (w) L10 (b) B--- (-) W17 (w) 2.0  
12 NM Paul A Gallegos 12419804 2200 W16 (b) L5 (w) D9 (b) U--- (-) 1.5  
13 Anthony Faulks 14989123 1934 W11 (b) D4 (w) L1 (b) L10 (w) 1.5  
14 Barbara ^ Goodkind 12778604 1833 L5 (b) L16 (w) D17 (b) W15 (b) 1.5  
15 Alan ^ Finkelstein 14958842 1860 L1 (b) W17 (w) L6 (b) L14 (w) 1.0  
16 Mihir ^ -P Mirchandani 14433403 1859 L12 (w) W14 (b) L7 (w) U--- (-) 1.0  
17 Rohan ^ Das 15263634 1818 L8 (w) L15 (b) D14 (w) L11 (b) 0.5  
18 Guy ^ Sirak 16084265 1842 L3 (w) L6 (b) U--- (-) U--- (-) 0.0  


1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Priyadarsi -E Mishra 15612932 1570 W25 (b) W17 (w) W19 (b) D3 (w) 3.5 1st Place: $292;
2nd Place: $146;
2-way split of $438: $219 each
Mishra, Zho: $109.5 - econ of 219
2 Tony -E Zhou 16147444 1540 W27 (b) W7 (b) D4 (w) W9 (b) 3.5
3 Tam Phu Pham 14353792 1672 W22 (w) W10 (b) D9 (w) D1 (b) 3.0  
4 Venugopal Mani 16419753 1619 W24 (b) W14 (w) D2 (b) D6 (w) 3.0  
5 Vincent -E Yang 15213480 1597 L10 (w) W24 (b) W26 (b) W16 (w) 3.0 1st u1600: $73;
2nd u1600: $73;
2-way split of $146: $73 each
Yan, Ramaswamy: $36.5 (econ of 73)
6 Pudur -E Ramaswamy 16106884 1534 D16 (w) W11 (b) W18 (w) D4 (b) 3.0
7 Li Li 16742266 1745 W13 (b) L2 (w) D14 (b) W17 (w) 2.5  
8 Patrick -E Lou 16073458 1636 L14 (b) W28 (b) D15 (w) W23 (w) 2.5  
9 Nikh Parvathaneni 15227212 1581 W23 (b) W26 (w) D3 (b) L2 (w) 2.5  
10 Umesh ^ -E Gopi 14976408 1429 W5 (b) L3 (w) D20 (b) W19 (w) 2.5  
11 Andrew Guo 16192001 1583 H--- (-) L6 (w) D21 (b) W25 (w) 2.0  
12 Ryan -P Wang 15991187 1542 L26 (w) D23 (b) W28 (w) D15 (b) 2.0  
13 Kyle X^ Chang 16418462 1524 L7 (w) W25 (b) L16 (w) W26 (b) 2.0  
14 Ishan ^ -E Khire 15444865 1499 W8 (w) L4 (b) D7 (w) D18 (b) 2.0  
15 Alvin T ^ Han 16061868 1494 D19 (b) D18 (w) D8 (b) D12 (w) 2.0  
16 Ethan ^ Liang 15738232 1320 D6 (b) D20 (w) W13 (b) L5 (b) 2.0  
17 Har ^ -E Venkitachalam 16129563 1301 B--- (-) L1 (b) W22 (w) L7 (b) 2.0  
18 Daniel T Oshima 12415774 1800 D21 (w) D15 (b) L6 (b) D14 (w) 1.5  
19 Ethan L -E Chen 16182046 1624 D15 (w) W21 (b) L1 (w) L10 (b) 1.5  
20 Robert -E Volkov 15585643 1573 D28 (w) D16 (b) D10 (w) U--- (-) 1.5  
21 Vincent Qin 16571968 1529 D18 (b) L19 (w) D11 (w) D22 (b) 1.5  
22 Jeffery -E Wang 16291100 1515 L3 (b) W27 (w) L17 (b) D21 (w) 1.5  
23 Yuelin ^ -E Shi 16286905 1403 L9 (w) D12 (w) W24 (b) L8 (b) 1.5  
24 Charles Zha ^ -E Huang 14955417 1447 L4 (w) L5 (w) L23 (w) W28 (b) 1.0  
25 Zack ^ -P Zhou 16146661 1352 L1 (w) L13 (w) W27 (b) L11 (b) 1.0  
26 Imran ^ -E Champsi 16176854 1352 W12 (b) L9 (b) L5 (w) L13 (w) 1.0  
27 Abha ^ Dharnidharka 15359154 1330 L2 (w) L22 (b) L25 (w) B--- (-) 1.0  
28 Ryan ^ -E Fu 15763220 1358 D20 (b) L8 (w) L12 (b) L24 (w) 0.5  

 

under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Adrian Yu 15482488 1450 W12 (b) W15 (w) W6 (b) W4 (w) 4.0 1st Place: $292;
2nd Place: $146;
2-way split of $438: $219 each
2 Oren Livne 16366606 1379 W21 (w) W16 (b) W11 (w) W8 (b) 4.0
3 Nicholas Ar Boldi 15088356 1467 D26 (w) D20 (b) W10 (w) W15 (b) 3.0  
4 Henry -E Deng 16681298 1413 W19 (w) W7 (b) W9 (w) L1 (b) 3.0  
5 Kaustub Kodihalli 16403432 1402 D20 (b) D26 (w) W23 (b) W16 (w) 3.0  
6 Garrett J Edwards 16440162 1322 W33 (w) W17 (b) L1 (w) W21 (b) 3.0  
7 Sathvik -E Prasanna 15329154 1254 W29 (b) L4 (w) W20 (w) W14 (b) 3.0  
8 Sri Kri Velicheti 16067345 1447 W18 (w) D10 (b) W13 (b) L2 (w) 2.5  
9 Andrew Yun -E Wong 16078318 1373 W22 (b) W30 (w) L4 (b) D12 (w) 2.5  
10 Jacob -E Goldman 16230807 1313 W27 (b) D8 (w) L3 (b) W17 (b) 2.5  
11 Alexander -E Braun 16387838 1247 W24 (w) W14 (b) L2 (b) H--- (-) 2.5  
12 Calvin -E Koo 16403447 1193 L1 (w) W33 (b) W32 (w) D9 (b) 2.5 1st u1200: $73;
2nd u1200: $73;
2-way split of $146: $73 each
Koo, Penagalapati - $36.5 (econ of 73)
13 Anvi -E Penagalapati 16315087 882 H--- (-) W25 (b) L8 (w) W26 (b) 2.5
14 Greg Zhou 16183296 1426 W23 (b) L11 (w) W18 (b) L7 (w) 2.0  
15 Ritvik -E Rustagi 16005877 1287 W28 (w) L1 (b) W19 (w) L3 (w) 2.0  
16 Sritej -E Ponna 15268610 1228 W31 (w) L2 (w) W22 (b) L5 (b) 2.0  
17 Eddie Zhang 15736984 1216 W32 (b) L6 (w) W30 (b) L10 (w) 2.0  
18 Carrie -E Song 16391595 1168 L8 (b) W27 (w) L14 (w) W28 (b) 2.0  
19 Ethan -E Zhu 15648184 1149 L4 (b) W29 (w) L15 (b) W30 (w) 2.0  
20 Sabrina -E Kuntjara 15919807 1116 D5 (w) D3 (w) L7 (b) W31 (b) 2.0  
21 Liora Ginzburg 16587703 985 L2 (b) W24 (w) W26 (b) L6 (w) 2.0  
22 Situ -E Zhao 16467420 980 L9 (w) W31 (b) L16 (w) W25 (b) 2.0  
23 Anish -E Mathan 15893934 1153 L14 (w) W28 (b) L5 (w) D24 (b) 1.5  
24 Junren Li 15230922 886 L11 (b) L21 (b) W33 (w) D23 (w) 1.5  
25 VEDANT TALWALKAR 16408266 1231 L30 (b) L13 (w) W29 (b) L22 (w) 1.0  
26 Marina -E Xiao 16380642 1200 D3 (b) D5 (b) L21 (w) L13 (w) 1.0  
27 Kevin M -E Liu 16430500 955 L10 (w) L18 (b) L28 (w) W32 (b) 1.0  
28 Larry -E Zhao 16238475 914 L15 (b) L23 (w) W27 (b) L18 (w) 1.0  
29 Derek -P Tang 16428610 909 L7 (w) L19 (b) L25 (w) W33 (b) 1.0  
30 Michael -E Xiao 16380636 833 W25 (w) L9 (b) L17 (w) L19 (b) 1.0  
31 Leo Bailloeul 15287694 607 L16 (b) L22 (w) B--- (-) L20 (w) 1.0  
32 Vasisht Nishtala 15809673 296 L17 (w) B--- (-) L12 (b) L27 (w) 1.0  
33 Yuhan -E Cheng 15450853 960 L6 (b) L12 (w) L24 (b) L29 (w) 0.0  

 

Extra Rated

no extra rated games