BayAreaChess 1396: Quads
Oct 7, 2018 - San Jose

Total: 28


@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Tian, Prabhu, Garg

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aaron Tian 16298014 1038 W4 W2 L3 2.0 Winning Record
2 Abhishek Prabhu 15964124 903 W3 L1 W4 2.0 Winning Record
3 Advik Garg 16429697 1042 L2 W4 W1 2.0 Winning Record
4 Ethan Suker 16672012 924 L1 L3 L2 0.0  

 

Group 2 - Mishra

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aadya Mishra 15985561 809 W4 W2 D3 2.5 Winner
2 Landon Pu 16292276 872 W3 L1 W4 2.0 Winning Record
3 Neil S Bhaduri 16717750 856 L2 W4 D1 1.5  
4 Tanish Swarnapuri 16763037 890 L1 L3 L2 0.0  

 

Group 3 - Zhuge

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Katherine Zhuge 16715925 519 W4 W2 W3 3.0 Big Winner
2 Shakthi Sivakumar 16667170 609 W3 L1 D4 1.5  
3 S Balasubramanian 16088363 528 L2 W4 L1 1.0  
4 Krishiv $m17 Bhatia 15955047 750 L1 L3 D2 0.5  

 

Group 4 - Yezzu, Lakshman, Ye

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Suhas Yezzu 16644788 473 W4 W2 L3 2.0 Winning Record
2 Hrishike Lakshman 16695015 490 W3 L1 W4 2.0 Winning Record
3 Mintai Ye 16441735 485 L2 W4 W1 2.0 Winning Record
4 Marcus Lee 16688903 519 L1 L3 L2 0.0  

 

Group 5 - Anand

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shreyas Anand 16782483 347 W3 W2 W4 3.0 Big Winner
2 Shub Shreewastava 15593088 459 W4 L1 W3 2.0 Winning Record
3 Sushanth Parinathjain 16477007 408 L1 D4 L2 0.5  
4 Irene Shao 16663312 316 L2 D3 L1 0.5  

 

Group 6 - Qiu, Saxena, Swarnapuri

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeremy Qiu 16750753 305 W4 W2 L3 2.0 Winning Record
2 Vyom Saxena 16744477 219 W3 L1 W4 2.0 Winning Record
3 Yash Swarnapuri 16418346 245 L2 W4 W1 2.0 Winning Record
4 Aiden Wen 16749536 120 L1 L3 L2 0.0  

 


Group 7 - Biswas

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sid Biswas 16768138 unr. W2 D3 W4 2.5 Winner
2 Venka Donthireddy 16738542 unr. L1 W4 W3 2.0 Winning Record
3 Shlok Pilare 16805561 unr. W4 D1 L2 1.5  
4 Kris Shreewastava 16778402 101 L3 L2 L1 0.0