BayAreaChess 1393: Quads
Sep 30, 2018 - Cupertino

Total: 40



@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Penagalapati, Garg, Suresh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Anvi Penagalapati 16315087 1008 L2 W3 W4 2.0 Winning Record
2 Advik Garg 16429697 1005 W1 W4 L3 2.0 Winning Record
3 Rohit Suresh 16367030 993 W4 L1 W2 2.0 Winning Record
4 Brian Yu 16776123 1168 L3 L2 L1 0.0  

 

Group 2 - Sudharsan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shrivas Sudharsan 15485404 886 W2 W4 W3 3.0 Big Winner
2 Kshitij Tomar 16314696 919 L1 W3 W4 2.0 Winning Record
3 Dhilon Ada Prasad 15587518 876 W4 L2 L1 1.0  
4 +m Gnana Hari Sekar 16418483 954 L3 L1 L2 0.0  

 

Group 3 - Chai, Xiao, Law

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cloe Chai 16315197 857 W4 L3 W2 2.0 Winning Record
2 Michael Xiao 16380636 833 W3 W4 L1 2.0 Winning Record
3 Brian Law 16362871 814 L2 W1 W4 2.0 Winning Record
4 Keshav Karthik 16541445 768 L1 L2 L3 0.0  

 

Group 4 - Chai, Lakhani

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cris Chai 16315182 781 W4 L3 W2 2.0 Winning Record
2 Ishir Lakhani 15733194 755 W3 W4 L1 2.0 Winning Record
3 Lucas Lum 16235371 725 L2 W1 L4 1.0  
4 Nicholas Nguyen 15403603 680 L1 L2 W3 1.0  

 

Group 5 - Zhu, Lay

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Nathan Y Zhu 16302321 669 W4 L3 W2 2.0 Winning Record
2 Artis Lay 15753292 657 W3 W4 L1 2.0 Winning Record
3 Shakthi Sivakumar 16667170 655 L2 W1 L4 1.0  
4 Stephen Jankowski 16762013 655 L1 L2 W3 1.0  

 

Group 6 - Iskandar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jonas Iskandar 15522658 603 W3 D4 W2 2.5 Winner
2 Andrew D Li 16051856 641 W4 W3 L1 2.0 Winning Record
3 Eric Edward Chang 16729732 593 L1 L2 W4 1.0  
4 Travis Y Zhu 16302336 578 L2 D1 L3 0.5  

 


Group 7 - Zhang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Leo J Zhang 16607075 532 W4 W3 W2 3.0 Big Winner
2 Diigant Srivastava 16771530 507 W3 L4 L1 1.0  
3 Jayden Mattekatt 16534721 478 L2 L1 W4 1.0  
4 Nayan Sai Meda Jr 16546017 394 L1 W2 L3 1.0  

 


Group 8 - Yang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Edison Yang 16510148 794 W2 W4 W3 3.0 Big Winner
2 Stella Tang 16446836 299 L1 W3 W4 2.0 Winning Record
3 Aiden Greenson 16763661 400 D4 L2 L1 0.5  
4 Nicholas Phan 16629363 173 D3 L1 L2 0.5  

 


Group 9 - Pullela

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Srihaasin Pullela 16720010 135 W2 W3 W4 3.0 Big Winner
2 Ella Guo 16380657 151 L1 W4 W3 2.0 Winning Record
3 Sebastian Cannon-Scott 15479547 270 W4 L1 L2 1.0  
4 Jayden Phan 16629357 101 L3 L2 L1 0.0  

 


Group 10 - Moody

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Eli Moody 16770165 unr. W2 W4 W3 3.0 Big Winner
2 Ethan Guo 16761994 101 L1 D3 W4 1.5  
3 Logan Greenson 16763676 unr. W4 D2 L1 1.5  
4 Rishika Tammana 16781818 unr. L3 L1 L2 0.0