BayAreaChess 1379: Swiss
Sep 9, 2018 - Fremont

Total: 35


Champ: 15 -  Premier: 16 -  Booster: 4

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Naman Garg 16534056 1064 W8 W4 W2 W3 4.0 1st Place
2 Alexander Braun 16387838 1147 W11 W12 L1 W9 3.0 2nd Place
3 Siddharth ^ Sridhara 16268261 738 W14 X13 W5 L1 3.0
4 Nikhil Prashanth 15739476 1235 W7 L1 D6 W10 2.5 4th Place
5 Dylan Umino 16046072 1097 D6 W10 L3 W11 2.5
6 Kapil Malladi 16155967 866 D5 D14 D4 W12 2.5
7 Ashwit Mathur 16025556 943 L4 W8 L9 W15 2.0  
8 Ashwin Marimuthu 16548496 833 L1 L7 W15 X14 2.0  
9 Abir Bhatia 15495547 827 L13 B--- W7 L2 2.0  
10 Sar ^ Brahmanapally 16466227 669 B--- L5 W14 L4 2.0  
11 Larry Zhao 16238475 879 L2 W15 D12 L5 1.5  
12 Naga Pranee ^ Setty 16521127 757 W15 L2 D11 L6 1.5  
13 Louis Love Le 15697308 1064 W9 F3 U--- U--- 1.0  
14 Sulaiman Khawaja 16066012 951 L3 D6 L10 F8 0.5  
15 Abhishek Prabhu 15964124 974 L12 L11 L8 L7 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Soham Chatterjee 16314648 757 W16 W5 W7 W4 4.0 1st Place
2 Kavan Doctor 16738673 775 W15 D4 W11 W7 3.5 2nd Place
3 Wentao Wu 16629782 553 L4 W15 W14 W10 3.0 3rd Place
4 Kurn Sundaram 16596671 698 W3 D2 W8 L1 2.5 4th Place
5 Yash Kodali 16743123 596 W6 L1 D15 W13 2.5
6 Kushal ^ Khajuria 16775031 unr. L5 W16 D13 W11 2.5
7 Michael Xiao 16380636 752 W9 W14 L1 L2 2.0  
8 Dylan Tang 16551237 682 W10 L11 L4 W16 2.0  
9 Lance Wang 16256142 569 L7 L10 W12 W15 2.0  
10 Daniil Gurenkov 16611835 518 L8 W9 W16 L3 2.0  
11 Jai Satrawada 16534172 774 D12 W8 L2 L6 1.5  
12 Eli Mahabir 16738536 575 D11 L13 L9 W14 1.5  
13 Allen Zhou 16523077 563 L14 W12 D6 L5 1.5  
14 Nikhil Kodali 16743117 732 W13 L7 L3 L12 1.0  
15 Jerry Chang 15621261 583 L2 L3 D5 L9 0.5  
16 Dhruv Subramanian 16498637 572 L1 L6 L10 L8 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Carsten Baker 16767931 unr. W3 W2 W4 L2 3.0 1st Place
2 Irene Shao 16663312 198 L4 L1 W3 W1 2.0  
3 Srihaasin Pullela 16720010 135 L1 W4 L2 W4 2.0  
4 Jakub +m Narkiewicz 16778417 unr. W2 L3 L1 L3 1.0  



Extra Rated

# Name ID Rtng Rd 1 Rd 2 Tot
1 Sulaiman Khawaja 16066012 951 U--- W3 1.0
2 Nikhil Kodali 16743117 732 W4 U--- 1.0
3 Siddharth ^ $10 Sridhara 16268261 738 U--- L1 0.0
4 Sar ^ Brahmanapally 16466227 669 L2 U--- 0.0