BayAreaChess 1372: Swiss
Aug 26, 2018 - Cupertino

Total: 36

Champ: 8  -  Premier: 13  -  Booster: 15



@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vincent Qian 16739916 951 L3 W8 W5 W2 3.0 1st Place
2 Aryan Achuthan 15445324 1253 W7 W5 W6 L1 3.0
3 Larry Zhao 16238475 864 W1 L6 D4 B--- 2.5 3rd Place
4 Ashwit Mathur 16025556 943 L6 W7 D3 W8 2.5
5 Ritu Belani 16696930 859 W8 L2 L1 W6 2.0  
6 Laura Yeh 16324651 852 W4 W3 L2 L5 2.0  
7 Michael Xiao 16380636 875 L2 L4 W8 H--- 1.5  
8 Ryan +$49 Zhou 15786918 922 L5 L1 L7 L4 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kshitij Tomar 16314696 713 W7 W6 W4 W3 4.0 1st Place
2 Akshaj Pulijala 16497860 658 L4 W12 W10 W7 3.0 2nd Place
3 Naga Pranee Setty 16521127 693 D6 W9 W5 L1 2.5 3rd Place
4 Qinglin Zhao 16391574 742 W2 W8 L1 D5 2.5
5 Yash Kodali 16743123 549 W9 W10 L3 D4 2.5
6 Dylan Tang 16551237 536 D3 L1 D12 W10 2.0  
7 Ris Bhattacharjya 16606972 645 L1 W11 W8 L2 2.0  
8 Sulaiman Khawaja 16066012 708 W12 L4 L7 W9 2.0  
9 Allen Zhou 16523077 685 L5 L3 W11 L8 1.0  
10 Ishan Varma 16055185 735 W11 L5 L2 L6 1.0  
11 Jaiveer Sing ^ Gill 16493714 282 L10 L7 L9 W12 1.0  
12 Charlene Li 16705997 634 L8 L2 D6 L11 0.5  
13 Joshua Chan 16697054 647 F--- U--- U--- U--- 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Yash Belani 16696924 335 W3 W10 W6 D2 3.5 1st Place
2 Divyansh Agarwal 16418435 435 W14 W7 W4 D1 3.5
3 Nikhil Kodali 16743117 unr. L1 W12 W8 W6 3.0 3rd Place
4 Jia Sidhu Gill 16493708 287 W13 W11 L2 W7 3.0
5 Jerry Li 16551291 121 L9 W14 W10 W11 3.0
6 Everett +m Wu 16771085 unr. W8 W9 L1 L3 2.0  
7 Timothy Li 16763441 unr. W11 L2 W9 L4 2.0  
8 Daniel Yu 16738688 193 L6 W13 L3 W12 2.0  
9 Kris Micha Florea 16462162 391 W5 L6 L7 W10 2.0  
10 Cody Tran 16725723 450 W12 L1 L5 L9 1.0  
11 Savya Churi 15918350 296 L7 L4 W13 L5 1.0  
12 Srihaasin Pullela 16720010 177 L10 L3 W14 L8 1.0  
13 Kanato +m Minamoto 16771551 unr. L4 L8 L11 W14 1.0  
14 Karlos Wang 16551181 164 L2 L5 L12 L13 0.0  
15 Rishi Mohanty 16551285 146 F--- U--- U--- U--- 0.0  



No Extra Rated