BayAreaChess 1366: Swiss
Aug 12, 2018 - Fremont

Total: 29


Champ: 10  -  Premier: 12  -  Booster: 7

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Shaurya Singhal 16138551 866 W6 D8 W7 W2 3.5 1st Place
2 Benjamin Lin Liu 16422281 947 D4 W7 W8 L1 2.5 2nd Place
3 Michael Xiao 16380636 875 D9 D10 W6 H--- 2.5
4 Cloe Chai 16315197 833 D2 L9 W10 W8 2.5
5 Lila Tsao 16397621 921 L8 L6 W9 W10 2.0  
6 Yunxi ^ Fang 16176848 566 L1 W5 L3 W9 2.0  
7 Laura Yeh 16324651 852 D10 L2 L1 B--- 1.5  
8 Andria ^ Xu 16736236 735 W5 D1 L2 L4 1.5  
9 Naga Pranee ^ Setty 16521127 693 D3 W4 L5 L6 1.5  
10 Sar ^ Brahmanapally 16466227 543 D7 D3 L4 L5 1.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Sulaiman Khawaja 16066012 708 W9 W5 W2 W4 4.0 1st Place
2 Ashwin Marimuthu 16548496 749 W3 W11 L1 W8 3.0 2nd Place
3 Jai Satrawada 16534172 675 L2 W7 W6 W11 3.0
4 Charlene Li 16705997 634 W7 W6 W5 L1 3.0
5 Cris Chai 16315182 793 W8 L1 L4 W12 2.0  
6 Karthi Pasupuleti 16742857 791 W12 L4 L3 W10 2.0  
7 Siddhart Sridhara 16268261 710 L4 L3 W11 W9 2.0  
8 Andy Yueduo Xu 16732301 686 L5 W9 W12 L2 2.0  
9 Wentao Wu 16629782 570 L1 L8 W10 L7 1.0  
10 Pranit N Pandhare 16537941 523 L11 W12 L9 L6 1.0  
11 Ming-Yi Tang 16218885 512 W10 L2 L7 L3 1.0  
12 Allen Zhou 16523077 685 L6 L10 L8 L5 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jaiveer Sing Gill 16493714 282 W7 W3 W4 W2 4.0 1st Place
2 Jia Sidhu Gill 16493708 287 W5 W4 W7 L1 3.0 2nd Place
3 Tyler Liu 16551270 132 B--- L1 W5 D6 2.5 3rd Place
4 Neev Grover 16652883 461 W6 L2 L1 B--- 2.0  
5 Aditya Sharma 16763881 unr. L2 W6 L3 W7 2.0  
6 Timothy Li 16763441 unr. L4 L5 B--- D3 1.5  
7 Sheldon +m Xu   unr. L1 B--- L2 L5 1.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Andy Yueduo Xu 16732301 686 W2 1.0
2 Timothy Li 16763441 unr. L1 0.0