BayAreaChess 1362: Quads
Aug 5, 2018 - Cupertino

Total: 54



@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Levin, Achuthan, Sridhara

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jacob Levin 16010354 1202 W3 W4 L2 2.0 Winning Record
2 Aryan Achuthan 15445324 1253 W4 L3 W1 2.0 Winning Record
3 Samarth Sridhara 15520117 1118 L1 W2 W4 2.0 Winning Record
4 Jaden Fang 16733964 1112 L2 L1 L3 0.0  

 

Group 2 - Sukhthankar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Amogh Sukhthankar 15826848 928 W2 W4 W3 3.0 Big Winner
2 Dylan Umino 16046072 1063 L1 W3 W4 2.0 Winning Record
3 Youxi Chen 16742224 935 W4 L2 L1 1.0  
4 Advay Roongta 16729230 978 L3 L1 L2 0.0  

 

Group 3 - Huang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Justin Huang 16244944 897 W4 W3 D2 2.5 Winner
2 Sophia Li 16287914 894 W3 D4 D1 2.0 Winning Record
3 Vivan Jena 15947528 880 L2 L1 W4 1.0  
4 Sarbesh Sankar 16043464 865 L1 D2 L3 0.5  

 

Group 4 - Soni

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan Soni 15167321 819 W4 W3 W2 3.0 Big Winner
2 Alex Hwang 15738802 816 W3 W4 L1 2.0 Winning Record
3 Alexander Li 15843203 853 L2 L1 W4 1.0  
4 Aadya Mishra 15985561 825 L1 L2 L3 0.0  

 

Group 5 - Tomar, Sathish

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kshitij Tomar 16314696 787 L4 W2 W3 2.0 Winning Record
2 Pranav Sathish 16464655 793 W3 L1 W4 2.0 Winning Record
3 Ashwin Marimuthu 16548496 749 L2 W4 L1 1.0  
4 Lucas Lu 16443711 789 W1 L3 L2 1.0  

 

Group 6 - Yang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Edison Yang 16510148 669 W2 D3 W4 2.5 Winner
2 Siddhart Sridhara 16268261 731 L1 W4 W3 2.0 Winning Record
3 Naga Pranee Setty 16521127 715 W4 D1 L2 1.5  
4 Ziheng +$17m Shi 16415607 706 L3 L2 L1 0.0  

 


Group 7 - Sperandio

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dylan Sperandio 16391547 656 W4 W3 D2 2.5 Winner
2 Ishir Lakhani 15733194 632 W3 D4 D1 2.0 Winning Record
3 Ethan Cao 16133382 597 L2 L1 W4 1.0  
4 Charlene Li 16705997 560 L1 D2 L3 0.5  

 


Group 8 - Kodali, Rombakh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Yash Kodali 16743123 549 W2 L4 W3 2.0 Winning Record
2 Max Rombakh 16704890 519 L1 W3 W4 2.0 Winning Record
3 Yash Rajani 16491854 559 W4 L2 L1 1.0  
4 Sanika Khire 16259617 516 L3 W1 L2 1.0  

 


Group 9 - Tao, Zhang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sean Tao 16397678 466 W3 W2 L4 2.0 Winning Record
2 Leo J Zhang 16607075 426 W4 L1 W3 2.0 Winning Record
3 Divyansh Agarwal 16418435 435 L1 W4 L2 1.0  
4 Zhichen Huang 16664728 501 L2 L3 W1 1.0  

 


Group 10 - Tao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kevin Tao 16397684 412 D3 W4 X2 2.5 Winner
2 Tejas Red Kunduru 16134673 426 W4 W3 F1 2.0 Winning Record
3 Aadithya Vasudevan 16750355 387 D1 L2 W4 1.5  
4 Alexa Zverok-Chai 16697006 349 L2 L1 L3 0.0  

 

Group 11 - Zhuge

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Katherine Zhuge 16715925 273 W2 W3 W4 3.0 Big Winner
2 Vish Chinthukumar 16432581 302 L1 W4 W3 2.0 Winning Record
3 Mintai Ye 16441735 333 W4 L1 L2 1.0  
4 Ella +m Guo 16380657 222 L3 L2 L1 0.0  

 

Group 12 - Qiu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jeremy Qiu 16750753 110 W2 W4 D3 2.5 Winner
2 Vyom Saxena 16744477 105 L1 W3 W4 2.0 Winning Record
3 Nayan Sai Meda Jr 16546017 139 W4 L2 D1 1.5  
4 Yuning Yang 16717037 102 L3 L1 L2 0.0  

 

Group 13 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Stephen +m Jankowski 16762013 unr. W4 L3 W2 W6 W5 4.0 1st Place
2 Nikhil Kodali 16743117 unr. W3 W5 L1 W4 W6 4.0
3 Ananya +m Boddu 16762007 unr. L2 W1 W6 W5 W4 4.0
4 Oliver Lin 16761031 unr. L1 W6 W5 L2 L3 2.0  
5 Pranav Akhil Ranjeet 16761046 unr. W6 L2 L4 L3 L1 1.0  
6 Ethan +m Guo 16761994 unr. L5 L4 L3 L1 L2 0.0