BayAreaChess 1341: Swiss
June 24, 2018 - San Jose

Total: 30

Champ: 15  -  Premier: 10  -  Booster: 5
 
@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)


Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Aaditya R Bhat 16069817 849 W8 (b) W10 (w) W4 (w) D2 (b) 3.5 1st Place
  
2 Nathan Yan 16430495 835 W15 (b) W7 (b) W11 (w) D1 (w) 3.5
3 Har Venkitachalam 16129563 934 D9 (w) W14 (b) W7 (w) W8 (b) 3.5
4 Nelson K Nishio 15668998 958 W13 (b) W5 (w) L1 (b) D9 (w) 2.5 4th Place
  
5 Derek Tang 16428610 801 W12 (w) L4 (b) D6 (w) W10 (b) 2.5
6 Bill Huang 16013458 864 L7 (w) W15 (w) D5 (b) W13 (b) 2.5
7 Kevin Busse 16732818 1267 W6 (b) L2 (w) L3 (b) W11 (b) 2.0  
8 Abhinav Sinha 16034633 1002 L1 (w) W12 (b) W13 (w) L3 (w) 2.0  
9 Nitin Srinivasa 15962992 809 D3 (b) L11 (b) W15 (w) D4 (b) 2.0  
10 Allen ^ Yang 16338797 659 B--- (-) L1 (b) W14 (w) L5 (w) 2.0  
11 Samuel Yichen Liu 15790090 997 D14 (b) W9 (w) L2 (b) L7 (w) 1.5  
12 Chris Le 16689137 903 L5 (b) L8 (w) B--- (-) D14 (w) 1.5  
13 Jiahu Yao 16010532 829 L4 (w) B--- (-) L8 (b) L6 (w) 1.0  
14 Laura Yeh 16324651 846 D11 (w) L3 (w) L10 (b) D12 (b) 1.0  
15 Michael Xiao 16380636 993 L2 (w) L6 (b) L9 (b) H--- (-) 0.5  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Parth Mittal 16408637 797 W9 (w) W5 (b) W4 (w) W2 (b) 4.0 1st Place
2 Pranav Shankar 16324645 551 W6 (b) W10 (w) W8 (b) L1 (w) 3.0 2nd Place
 
3 Allen Zhou 16523077 511 W8 (w) L4 (b) W10 (w) W5 (b) 3.0
4 Edward Zhang 16010547 785 W7 (b) W3 (w) L1 (b) L6 (w) 2.0  
5 Vincent Qian 16739916 unr. W10 (b) L1 (w) W6 (b) L3 (w) 2.0  
6 Ryan Chen 16097990 729 L2 (w) W9 (b) L5 (w) W4 (b) 2.0  
7 Ming-Yi Tang 16218885 569 L4 (w) L8 (b) W9 (w) D10 (b) 1.5  
8 Sai Gaut Chippada 16395012 684 L3 (b) W7 (w) L2 (w) L9 (b) 1.0  
9 Daniel Yao 16405382 600 L1 (b) L6 (w) L7 (b) W8 (w) 1.0  
10 Raphael Leung 16203196 682 L5 (w) L2 (b) L3 (b) D7 (w) 0.5  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Nishant Chaparala 16381494 457 W3 (b) W2 (w) W5 (b) W4 (w) 4.0 1st Place
2 Stella Tang 16446836 320 W5 (w) L1 (b) W4 (w) B--- (-) 3.0 2nd Place
 
3 Alvin Siamwalla 16319033 270 L1 (w) W4 (b) B--- (-) W5 (w) 3.0
4 Karlos Wang 16551181 217 B--- (-) L3 (w) L2 (b) L1 (b) 1.0  
5 Oliver Shen 16653081 262 L2 (b) B--- (-) L1 (w) L3 (b) 1.0  



Extra Rated