BayAreaChess 1310: Quads
Apr 29, 2018 - Fremont

Total: 20

Registrations:
Online - 15
Onsite - 5
 
@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Achyuta, Nayyar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mihir Achyuta 15187586 1136 W4 (w) D2 (b) W3 (w) 2.5 Winner
2 MANNANSH NAYYAR 15697026 1041 W3 (b) D1 (w) W4 (w) 2.5 Winner
3 Aadith Muthukumar 15488268 1193 L2 (w) D4 (b) L1 (b) 0.5  
4 Dylan Umino 16046072 1047 L1 (b) D3 (w) L2 (b) 0.5  

 

Group 2 - Zhang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 BRIAN ZHANG 16084526 869 W4 (w) W3 (b) W2 (w) 3.0 Big Winner
2 Michael Xiao 16380636 762 W3 (w) W4 (b) L1 (b) 2.0 Winning Record
3 Kiana Ceri Ablaza 15745312 724 L2 (b) L1 (w) W4 (w) 1.0  
4 Saturn Janairo 16017404 688 L1 (b) L2 (w) L3 (b) 0.0  

 

Group 3 - Bongoni

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aditya Bongoni 16077598 608 W3 (b) W4 (w) W2 (b) 3.0 Big Winner
2 Lucas Lu 16443711 651 D4 (b) W3 (w) L1 (w) 1.5  
3 JONAH TENG 16577597 673 L1 (w) L2 (b) W4 (w) 1.0  
4 Naga Pranee Setty 16521127 658 D2 (w) L1 (b) L3 (b) 0.5  

 

Group 4 - Sperandio

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Dylan Sperandio 16391547 399 D3 (b) W2 (w) W4 (b) 2.5 Winner
2 Noah Korn 16293840 406 W4 (w) L1 (b) W3 (w) 2.0 Winning Record
3 Kekoa Dono Ablaza 15743247 409 D1 (w) W4 (b) L2 (b) 1.5  
4 CALEB TENG 16577602 401 L2 (b) L3 (w) L1 (w) 0.0  

 

Group 5 - Ablaza

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Cecily Cla Ablaza 16299380 243 W2 (w) W3 (b) D4 (b) 2.5 Winner
2 Darren Agbayani 16714498 unr. L1 (b) W4 (w) W3 (w) 2.0 Winning Record
3 A J Wilkinson 16693773 unr. W4 (b) L1 (w) L2 (b) 1.0  
4 Aditya Palit 15740122 396 L3 (w) L2 (b) D1 (w) 0.5