BayAreaChess 1262: Quads
Feb 11, 2018 - Fremont

Total: 38

Online registrations: 41
Onsite registrations: 5
Withdraws: 8

@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Olshen

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Olshen, Jacob 15602187 1063 D4 W3 W2 2.5 Winner
2 Wu, Jaden 16210496 973 W3 W4 L1 2.0 Winning Record
3 Guo, Max +m 16256115 929 L2 L1 W4 1.0  
4 Xiao, Marina 16380642 917 D1 L2 L3 0.5  

 

Group 2 - Jia

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jia, Yiming 16212053 913 W4 W3 W2 3.0 Big Winner
2 Krishnan, Adarsh 16010333 823 W3 W4 L1 2.0 Winning Record
3 Yao, Jiahu 16010532 803 L2 L1 W4 1.0  
4 Tang, Derek 16428610 778 L1 L2 L3 0.0  

 

Group 3 - Ablaza, Challa

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ablaza, Kiana Ceri 15745312 693 W4 W2 L3 2.0 Winning Record
2 Challa, Varun 16087820 680 W3 L1 W4 2.0 Winning Record
3 Krishnan, Shreyank 16258876 685 L2 L4 W1 1.0  
4 Xiao, Michael 16380636 673 L1 W3 L2 1.0  

 

Group 4 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Liu, Benjamin Lin 16422281 615 W3 W2 W4 3.0 Big Winner
2 Aguilar, Joshua Ky 16388497 654 W4 L1 W3 2.0 Winning Record
3 Balaji, Arvindh 16086188 659 L1 W4 L2 1.0  
4 Huang, Justin 16244944 639 L2 L3 L1 0.0  

 

Group 5 - Lum

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Lum, Lucas 16235371 586 W3 W4 W2 3.0 Big Winner
2 Chatterjee, Soham 16314648 567 W4 L3 L1 1.0  
3 Yao, Daniel 16405382 587 L1 W2 L4 1.0  
4 Kalchuri, Anay 16470890 591 L2 L1 W3 1.0  

 

Group 6 - Pamulapati, Manwani

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Pamulapati, Rahul 16162901 478 W2 W4 L3 2.0 Winning Record
2 Manwani, Rohil 16441762 458 L1 W3 W4 2.0 Winning Record
3 Govindarajan, Ajay 15905662 553 D4 L2 W1 1.5  
4 Wu, Justen 16210501 434 D3 L1 L2 0.5  

 


Group 7 - Ablaza, Setty

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ablaza, Kekoa Dono 15743247 421 W4 D2 W3 2.5 Winner
2 Setty, Naga Pranee 16521127 296 W3 D1 W4 2.5 Winner
3 Singamaneni, Aditi 16419705 345 L2 W4 L1 1.0  
4 Tieskoetter, Brand 16575647 283 L1 L3 L2 0.0  

 


Group 8 - Girish, Ablaza

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Girish, Abhiraam 15922053 281 W2 W4 L3 2.0 Winning Record
2 Ablaza, Cecily Cla 16299380 197 L1 W3 W4 2.0 Winning Record
3 Tahzeeb, Purok 16409688 242 D4 L2 W1 1.5  
4 Tieskoetter, Ethan 16575653 208 D3 L1 L2 0.5  

 


Group 9 - Mourya

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mourya, Ahan 16590911 unr. W2 W3 W4 3.0 Big Winner
2 Setty, Ritvik 16403013 113 L1 W5 W3 2.0 Winning Record
3 Byrappagari, Neel 16603773 unr. W6 L1 L2 1.0  
4 Yang, Zachary 16443726 177 W5 L6 L1 1.0  
5 Gopakumar, Parth 16606636 unr. L4 L2 W6 1.0  
6 Kawahara, Sidney M 15937056 162 L3 W4 L5 1.0