BayAreaChess 1240:
"Farewell 2017" Quads
Dec 30, 2017 - San Jose

Total: 28

@ BAC Center
2050 Concourse Dr #42, San Jose CA 95131 (map)

Results

Group 1 - Nayyar, Zhao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 MANNANSH NAYYAR 15697026 977 W4 (w) W2 (b) L3 (b) 2.0 Winning Record
2 Situ Zhao 16467420 958 W3 (b) L1 (w) W4 (w) 2.0 Winning Record
3 Mark Vernik 15394938 959 L2 (w) L4 (b) W1 (w) 1.0  
4 BILL HUANG 16013458 843 L1 (b) W3 (w) L2 (b) 1.0  

 

Group 2 - Hsiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ryan Hsiao 15692371 832 W4 (w) W3 (b) W2 (w) 3.0 Big Winner
2 ALEX HWANG 15738802 769 W3 (w) D4 (b) L1 (b) 1.5  
3 Sophia Li 16287914 711 L2 (b) L1 (w) W4 (b) 1.0  
4 Amogh Sukhthankar 15826848 709 L1 (b) D2 (w) L3 (w) 0.5  

 

Group 3 - Hsiao, Acharya

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Derek Hsiao 16401278 587 L3 (b) W4 (w) W2 (b) 2.0 Winning Record
2 Aravind Acharya 16315113 593 W4 (b) W3 (w) L1 (w) 2.0 Winning Record
3 Vidvat Masipeddi 15782345 692 W1 (w) L2 (b) L4 (b) 1.0  
4 Justin Huang 16244944 676 L2 (w) L1 (b) W3 (w) 1.0  

 

Group 4 - Manikanden, Xiao, Gulrajani

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Krish Manikanden 16002903 559 W3 (w) W4 (b) L2 (w) 2.0 Winning Record
2 Daniel Xiao 15181660 540 W4 (w) L3 (b) W1 (b) 2.0 Winning Record
3 Aarav $29 Gulrajani 16383930 461 L1 (b) W2 (w) W4 (b) 2.0 Winning Record
4 Hugh Whittemore 16521436 496 L2 (b) L1 (w) L3 (w) 0.0  

 

Group 5 - Song

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Carrie Song 16391595 440 W3 (w) W2 (b) W4 (w) 3.0 Big Winner
2 Gloria $m Ma 16155637 384 W4 (b) L1 (w) W3 (b) 2.0 Winning Record
3 Justin Yang 16400385 380 L1 (b) W4 (w) L2 (w) 1.0  
4 Augie Lucas 16568620 422 L2 (w) L3 (b) L1 (b) 0.0  

 

Group 6 - Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Xiao 16380636 348 W4 (w) W2 (b) W3 (b) 3.0 Big Winner
2 Ananya Acharya 16325330 254 W3 (b) L1 (w) W4 (w) 2.0 Winning Record
3 Sheel Biswas 16523083 293 L2 (w) W4 (b) L1 (w) 1.0  
4 ORENCIO DAV SILVA 16010381 164 L1 (b) L3 (w) L2 (b) 0.0  

 


Group 7 - Saini

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Karan Saini 16537427 unr. W3 (b) W4 (w) W2 (w) 3.0 Big Winner
2 Nishchay Jasuja 16551353 unr. W4 (b) W3 (w) L1 (b) 2.0 Winning Record
3 Arjun Saini 16537412 unr. L1 (w) L2 (b) W4 (b) 1.0  
4 Vaibhav Kamepalli 16528781 101 L2 (w) L1 (b) L3 (w) 0.0