BayAreaChess 1237: Quads
Dec 23, 2017 - San Jose

Total: 29


@ BAC Center,
2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Prasanna

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sathvik Prasanna 15329154 1226 W2 (w) W4 (b) W3 (b) 3.0 Big Winner
2 Rishi Gupta 15807257 820 L1 (b) W3 (w) W4 (w) 2.0 Winning Record
3 Situ Zhao 16467420 987 W4 (w) L2 (b) L1 (w) 1.0  
4 Amrith Kumar 16565133 931 L3 (b) L1 (w) L2 (b) 0.0  

 

Group 2 - Perlman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ya Dancig Perlman 16280288 779 W2 (b) W3 (w) W4 (b) 3.0 Big Winner
2 Jiahu Yao 16010532 780 L1 (w) W4 (b) W3 (w) 2.0 Winning Record
3 Tarun Natham 16562463 783 W4 (w) L1 (b) L2 (b) 1.0  
4 Vansh Chhabra 16420310 743 L3 (b) L2 (w) L1 (w) 0.0  

 

Group 3 - Fan, Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Albert Fan 16176881 721 W3 (w) W4 (b) D2 (b) 2.5 Winner
2 Jaden Wu 16210496 643 W4 (w) W3 (b) D1 (w) 2.5 Winner
3 Saaketh Aluri 16059737 579 L1 (b) L2 (w) W4 (w) 1.0  
4 Vir Chhabra 16420325 606 L2 (b) L1 (w) L3 (b) 0.0  

 

Group 4 - Krishnan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Adarsh Krishnan 16010333 508 W2 (b) W4 (w) W3 (b) 3.0 Big Winner
2 Senthi $m17 Anishkumar 16190293 510 L1 (w) W3 (b) W4 (w) 2.0 Winning Record
3 Aarav Gulrajani 16383930   476 W4 (b) L2 (w) L1 (w) 1.0  
4 Yu-Ming Liu 16325345 526 L3 (w) L1 (b) L2 (b) 0.0  

 

Group 5 - Yao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel Yao 16405382 450 L3 (w) W4 (b) W2 (b) 2.0 Winning Record
2 Justen Wu 16210501 411 W4 (w) W3 (b) L1 (w) 2.0 Winning Record
3 Theodore Trakul 15976897 289 W1 (b) L2 (w) L4 (w) 1.0  
4 Vedang Mantha 16099410 385 L2 (b) L1 (w) W3 (b) 1.0  

 

Group 6 - Xiao, Satrawada, Yao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Xiao 16380636 339 W3 (w) W4 (b) L2 (b) 2.0 Winning Record
2 Jai Satrawada 16534172 278 W4 (w) L3 (b) W1 (w) 2.0 Winning Record
3 Roger Yao 16470884 248 L1 (b) W2 (w) W4 (w) 2.0 Winning Record
4 Ethan Wong 16523062 250 L2 (b) L1 (w) L3 (b) 0.0  

 


Group 7 - Paderthi, Azhar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Samanvit Paderthi 16403474 216 W5 (b) B--- (-) W4 (b) ---2 W3 (w) 4.0 Winning Record
2 Arman Azhar   150 B--- (-) W3 (w) W5 (b) ---1 W4 (w) 4.0 Winning Record
3 Viktor+m Gustafsson   unr. W4 (w) L2 (b) B--- (-) ---5 L1 (b) 2.0  
4 Aariv Ganesan 16383951 122 L3 (b) L5 (w) L1 (w) B--- (-) L2 (b) 1.0  
5 Dylan Tang 16551237 244 L1 (w) W4 (b) L2 (w) ---3 U--- (-) 1.0