BayAreaChess 1163: Swiss
Aug 19, 2017 - San Jose


@ BAC Center, 2050 Concourse Drive #42, San Jose, CA 95131 (map)


Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jacob Goldman 16230807 884 W9 (w) W6 (w) W7 (b) W2 (w) 4.0 1st Place
2 Sritej Ponna 15268610 1062 W7 (w) W3 (b) W5 (w) L1 (b) 3.0 2nd Place
 
3 Shiven Vaidya 15921368 804 W10 (w) L2 (w) W9 (b) W5 (b) 3.0
4 Rayan^ Gummiid 16406762 682 B--- (-) L5 (w) D8 (b) W6 (b) 2.5 4th Place
5 Greg Zhou 16183296 906 W11 (w) W4 (b) L2 (b) L3 (w) 2.0  
6 Mihir Bhuptani 14082402 1260 W8 (w) L1 (b) W11 (b) L4 (w) 2.0  
7 Siddhart Belegere 16315176 839 L2 (b) W10 (b) L1 (w) W11 (w) 2.0  
8 Andy Xing 15804833 889 L6 (b) D9 (b) D4 (w) W10 (w) 2.0  
9 Kasi Ganesh 15044870 1068 L1 (b) D8 (w) L3 (w) B--- (-) 1.5  
10 Aryan Achuthan 15445324 946 L3 (b) L7 (w) B--- (-) L8 (b) 1.0  
11 Eshaan Billing 14456611 802 L5 (b) B--- (-) L6 (w) L7 (b) 1.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Tony Zhou 16147444 783 D3 (w) L2 (b) W6 (w) W4 (b) 2.5 1st Place
  
2 Sidhara Samarth 15520117 773 D6 (b) W1 (w) W4 (b) L3 (w) 2.5
3 Alexander Braun 16387838 590 D1 (b) W6 (w) L5 (w) W2 (b) 2.5
4 Bori Sztaray 14708932 475 B--- (-) W5 (b) L2 (w) L1 (w) 2.0  
5 Yuhan Cheng 15450853 500 X7 (-) L4 (w) W3 (b) L6 (b) 2.0  
6 Rishab Bharadwaj 15955528 521 D2 (w) L3 (b) L1 (b) W5 (w) 1.5  
7 Arvind Ingnatius 14833295 650 F5 (-) U--- (-) U--- (-) U--- (-) 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ryan Chen 16097990 426 W7 (b) W2 (w) W5 (b) W4 (w) 4.0 1st Place
2 Roman Azaletskiy 16290133 424 W9 (w) L1 (b) W6 (w) W5 (w) 3.0 2nd Place
 
3 Aarush Agrawal 16324713 376 W6 (b) W10 (w) L4 (b) W8 (w) 3.0
4 Noah Rus Kaleekal 15783470 464 W8 (w) L5 (b) W3 (w) L1 (b) 2.0  
5 Neel Saty Kansara 16412456 unr. W10 (b) W4 (w) L1 (w) L2 (b) 2.0  
6 Dennis Vengerov 16421705 unr. L3 (w) W8 (b) L2 (b) W7 (w) 2.0  
7 Siddharth Sridhara 16268261 112 L1 (w) W9 (b) D10 (w) L6 (b) 1.5  
8 Saci Sztaray 14708947 133 L4 (b) L6 (w) X9 (-) L3 (b) 1.0  
9 Elijah Jess Aguilar 16426111 unr. L2 (b) L7 (w) F8 (-) W10 (w) 1.0  
10 Adhya Mahesh 15887622 332 L5 (w) L3 (b) D7 (b) L9 (b) 0.5  



Extra Rated