BayAreaChess 1160 : Quads
Aug 13, 2017 - Fremont


@ Fremont Marriott
46100 Landing Pkwy, Fremont, CA 94538 (map)

Results

Group 1 - Varshneya

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Chinmay Varshneya 15184832 984 W4 (b) W2 (w) W3 (w) 3.0 Big Winner
2 Devesh Mamidi 15956056 1007 W3 (w) L1 (b) W4 (w) 2.0 Winning Record
3 Greg Zhou 16183296 906 L2 (b) W4 (w) L1 (b) 1.0  
4 Kshitij Tomar 16314696 986 L1 (w) L3 (b) L2 (b) 0.0  

 

Group 2 - Narayanan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kamal Narayanan 14906465 877 W3 (b) W2 (w) W4 (b) 3.0 Big Winner
2 Xiang-Xi Reynolds 15515673 896 W4 (w) L1 (b) W3 (b) 2.0 Winning Record
3 Joshua Leung 15239085 880 L1 (w) W4 (b) L2 (w) 1.0  
4 Ashwin Rajan 16000734 801 L2 (b) L3 (w) L1 (w) 0.0  

 

Group 3 - Narayanan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vasanth Narayanan 14906450 858 W3 (w) W4 (b) W2 (w) 3.0 Big Winner
2 Tony Zhou 16147444 783 W4 (w) W3 (b) L1 (b) 2.0 Winning Record
3 Drishti +m Motwani 15828578 749 L1 (b) L2 (w) W4 (b) 1.0  
4 Samarth Sridhara 15520117 773 L2 (b) L1 (w) L3 (w) 0.0  

 

Group 4 - Koo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Calvin Koo 16403447 676 W4 (b) W3 (w) W2 (b) 3.0 Big Winner
2 Alex Hwang 15738802 703 W3 (b) W4 (w) L1 (w) 2.0 Winning Record
3 Kainoa Ho 16284172 713 L2 (w) L1 (b) W4 (b) 1.0  
4 Drake Long 15845958 736 L1 (w) L2 (b) L3 (w) 0.0  

 

Group 5 - Nayyar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mannansh Nayyar 15697026 648 W3 (b) W2 (w) W4 (b) 3.0 Big Winner
2 Elijah Guan 16168367 670 W4 (w) L1 (b) W3 (w) 2.0 Winning Record
3 Rohan Mahesh 16004482 671 L1 (w) W4 (b) L2 (b) 1.0  
4 Tanishi Varma 16394972 656 L2 (b) L3 (w) L1 (w) 0.0  

 

Group 6 - Yao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Jiahu Yao 16010532 618 W2 (b) W4 (w) W3 (w) 3.0 Big Winner
2 Brian Zhang 16084526 621 L1 (w) W3 (b) W4 (b) 2.0 Winning Record
3 Bhaasvan Varma 16394918 611 W4 (b) L2 (w) L1 (b) 1.0  
4 John Sanchez 15254385 643 L3 (w) L1 (b) L2 (w) 0.0  

 


Group 7 - Pandhare, Patil

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Parth Pandhare 15585512 583 W3 (w) D2 (b) W4 (b) 2.5 Winner
2 Mihir Patil 16166052 567 W4 (b) D1 (w) W3 (b) 2.5 Winner
3 Punj Agrawal 16315155 575 L1 (b) W4 (w) L2 (w) 1.0  
4 Aidan Fernandes 16218816 596 L2 (w) L3 (b) L1 (w) 0.0  

 


Group 8 - Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Marina Xiao 16380642 471 W2 (b) W3 (w) W4 (b) 3.0 Big Winner
2 Kapil Malladi 16155967 528 L1 (w) W4 (b) W3 (w) 2.0 Winning Record
3 Kyle Chang 16418462 559 W4 (w) L1 (b) L2 (b) 1.0  
4 Ryan Guha 16269938 377 L3 (b) L2 (w) L1 (w) 0.0  

 


Group 9 - Ramakrishnan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Kris Ramakrishnan 16062987 213 W2 (b) W4 (w) W3 (w) 3.0 Big Winner
2 Rohan Paris Verma 16137976 355 L1 (w) D3 (b) W4 (b) 1.5  
3 Kevin Tao 16397684 273 W4 (b) D2 (w) L1 (b) 1.5  
4 Karth Subramanian 16334862 291 L3 (w) L1 (b) L2 (w) 0.0  

 


Group 10 - Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Xiao 16380636 105 W2 (b) W3 (w) W4 (b) 3.0 Big Winner
2 Daniel Yao 16405382 212 L1 (w) W4 (b) W3 (w) 2.0 Winning Record
3 Siddhart Sridhara 16268261 112 W4 (w) L1 (b) L2 (b) 1.0  
4 Dhruv Vadapalli 16064330 109 L3 (b) L2 (w) L1 (w) 0.0  

 


Group 11 - Sethuraman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Anand Sethuraman 16418477 unr. W4 (b) W3 (w) W2 (b) 3.0 Big Winner
2 Aarna Agarwal 16405994 unr. W3 (b) D4 (w) L1 (w) 1.5  
3 Naagaa P Kadaba Pradeep 16421946 unr. L2 (w) L1 (b) W4 (b) 1.0  
4 Shaurya Gupta 16408287 unr. L1 (w) D2 (b) L3 (w) 0.5  

 


Group 12 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Ambareesh Lankipalli 16419800 unr. W3 (w) W7 (b) D2 (w) W5 (b) 3.5 1st Place
 
2 Rishabh Agarwal 16405988 unr. W6 (w) W4 (b) D1 (b) W3 (w) 3.5
3 Ethan +m Louie 16424747 unr. L1 (b) B--- (-) W4 (w) L2 (b) 2.0  
4 Sashwin $m Sathish 16424732 unr. W5 (b) L2 (w) L3 (b) B--- (-) 2.0  
5 Colby M Hanley 16424355 unr. L4 (w) W6 (b) W7 (w) L1 (w) 2.0  
6 Alexander +m Zhang 16424726 unr. L2 (b) L5 (w) B--- (-) W7 (b) 2.0  
7 Max Langner 16299772 unr. B--- (-) L1 (w) L5 (b) L6 (w) 1.0