Best of the West Kids Championship
Monday, May 29, 2017
Santa Clara Marriott (map)
2700 Mission College Blvd, Santa Clara, CA 95054

Total: 172 (900+: 37; 600-899: 55; 300-599: 43; under300: 37)


Final Standing

Section 900-1299
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place
1 Ayush Bheemaiah 15692365 1120 W8 (w) D29 (b) W9 (w) W11 (b) W2 (w) 4.5 1st Place
2 Sri Kri Velicheti 16067345 1167 W37 (b) W12 (w) W3 (b) W25 (w) L1 (b) 4.0 2nd Place
3 Saathvik Devalla 15933288 1067 W10 (w) W26 (b) L2 (w) W16 (b) W8 (w) 4.0
4 Jason L Chen 14554235 1272 W13 (w) D20 (b) W15 (w) D7 (b) W6 (w) 4.0
5 Bryce Yeh 16087087 1059 L14 (w) W21 (b) W27 (w) W10 (b) W7 (w) 4.0
6 Timothy Zhu 15168737 1087 D32 (b) W23 (w) W29 (w) W22 (b) L4 (b) 3.5 6th Place
7 Justin Leung 16037737 1130 W18 (b) D9 (w) W19 (b) D4 (w) L5 (b) 3.0 7th Place
8 Aryan Karnwal 15311736 919 L1 (b) W31 (b) W24 (w) W14 (w) L3 (b) 3.0
9 Ethan Zhu 15648184 901 W24 (w) D7 (b) L1 (b) W20 (w) D15 (w) 3.0
10 Yashas Patil 16010271 910 L3 (b) W35 (b) W28 (w) L5 (w) W25 (b) 3.0
11 William J Wu 15239593 1256 D23 (b) X36 (-) W20 (w) L1 (w) D13 (b) 3.0
12 Winston Leung 16013470 1006 W17 (w) L2 (b) L16 (w) W34 (b) W26 (b) 3.0
13 Cassius Lai 15855411 993 L4 (b) W34 (w) D17 (b) W19 (w) D11 (w) 3.0
14 Jaden Cheung 16084401 904 W5 (b) L22 (w) W30 (w) L8 (b) W24 (w) 3.0
15 Samuel Yichen Liu 15790090 1067 W34 (b) D19 (w) L4 (b) W29 (w) D9 (b) 3.0
16 Daniel Yan^ Liao 15722502 877 L30 (b) W37 (w) W12 (b) L3 (w) W23 (b) 3.0
17 Advay ^ Bansal 16068511 867 L12 (b) B--- (-) D13 (w) D23 (w) W27 (b) 3.0
18 Anish Red Dara Jr 15295667 923 L7 (w) L28 (b) W35 (w) W31 (b) W22 (w) 3.0
19 Lucas ^ Jiang 16314627 764 W35 (w) D15 (b) L7 (w) L13 (b) W30 (b) 2.5  
20 Chinmay Naveen 15200723 1020 W33 (w) D4 (w) L11 (b) L9 (b) W32 (w) 2.5  
21 Evan Wu 14439885 928 L22 (b) L5 (w) W33 (b) D30 (w) W29 (b) 2.5  
22 Siddha Chatterjee 15215910 1156 W21 (w) W14 (b) L25 (b) L6 (w) L18 (b) 2.0  
23 Winston Yeh 16087072 962 D11 (w) L6 (b) W26 (w) D17 (b) L16 (w) 2.0  
24 Evan Jianyi Chen 16055425 1051 L9 (b) W32 (w) L8 (b) W27 (w) L14 (b) 2.0  
25 Michael Hao Chang 15239607 1248 L27 (w) W30 (b) W22 (w) L2 (b) L10 (w) 2.0  
26 Anish ^ Mathan 15893934 868 W31 (w) L3 (w) L23 (b) W28 (b) L12 (w) 2.0  
27 Kevin+m Sunzeri 15943112 961 W25 (b) W33 (w) L5 (b) L24 (b) L17 (w) 2.0  
28 Arasu Subramanian 15616653 1018 L29 (b) W18 (w) L10 (b) L26 (w) W34 (b) 2.0  
29 Mihir ^ Kotbagi 15717696 883 W28 (w) D1 (w) L6 (b) L15 (b) L21 (w) 1.5  
30 Siddhart Belegere 16315176 1014 W16 (w) L25 (w) L14 (b) D21 (b) L19 (w) 1.5  
31 Evan Sh Han 16096892 1013 L26 (b) L8 (w) W32 (b) L18 (w) D33 (w) 1.5  
32 Andy Xing 15804833 914 D6 (w) L24 (b) L31 (w) W35 (b) L20 (b) 1.5  
33 Tristan Liu 15611677 900 L20 (b) L27 (b) L21 (w) W37 (w) D31 (b) 1.5  
34 Max Pflaging 14420228 907 L15 (w) L13 (b) W37 (b) L12 (w) L28 (w) 1.0  
35 Kri Senthil Kumar 15366564 1001 L19 (b) L10 (w) L18 (b) L32 (w) W37 (b) 1.0  
36 Pablo Jose ^ Hansen 14971067 664 B--- (-) F11 (-) U--- (-) U--- (-) U--- (-) 1.0  
37 Tony Zhou 16147444 952 L2 (w) L16 (b) L34 (w) L33 (b) L35 (w) 0.0  




Section 600-899
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place
1 Ritvik Ivaturi 15230091 852 W26 (w) W12 (b) W13 (w) W11 (b) W4 (w) 5.0 1st Place
2 Narain Bala 15456811 800 W20 (w) D3 (b) W46 (w) D9 (b) W14 (w) 4.0 2nd Place
3 Nisc Chakravarthi 15429984 867 W44 (b) D2 (w) W27 (b) W10 (w) D9 (b) 4.0
4 Jeffery Wang 16291100 838 W38 (w) W32 (b) W15 (w) W14 (b) L1 (b) 4.0
5 Jacob Levin 16010354 733 W42 (b) D10 (w) D6 (b) W37 (w) W13 (w) 4.0
6 Ishaan Ra Aradhye 15894524 814 W43 (w) D34 (b) D5 (w) W32 (b) W12 (w) 4.0
7 Wyatt Paul Ashton 16311428 619 W41 (b) L11 (w) W35 (b) W33 (w) W15 (b) 4.0
8 Nathan Zhang 16183281 774 D45 (b) D18 (w) W40 (b) W24 (w) W11 (w) 4.0
9 Catherine Zhang 15879527 899 D22 (w) W45 (b) W29 (b) D2 (w) D3 (w) 3.5 9th Place
10 Jacob Goldman 16230807 857 W52 (w) D5 (b) W34 (w) L3 (b) W23 (w) 3.5
11 Tyler Ung 15541815 820 W28 (w) W7 (b) W16 (w) L1 (w) L8 (b) 3.0 11th Place
12 Fisher-Kirshner 16130313 720 W48 (b) L1 (w) W20 (b) W17 (w) L6 (b) 3.0
13 Edward Miu 15491612 818 W36 (b) W30 (w) L1 (b) W21 (w) L5 (b) 3.0
14 Michael Pflaging 14420234 856 W35 (b) W21 (w) W33 (b) L4 (w) L2 (b) 3.0
15 Greg Zhou 16183296 808 W49 (b) W24 (w) L4 (b) W16 (b) L7 (w) 3.0
16 Brayden Rudisill 14439891 661 W17 (w) W37 (b) L11 (b) L15 (w) W33 (b) 3.0
17 Shreyas Avula 15125470 841 L16 (b) W51 (w) W19 (w) L12 (b) W38 (w) 3.0
18 Har ^ Venkitachalam 16129563 586 H--- (-) D8 (b) D28 (w) D29 (b) W32 (w) 3.0
19 Tymoteusz ^ Bak 14712374 567 D27 (b) W25 (w) L17 (b) D47 (w) W35 (b) 3.0
20 Alex Chou 16085562 633 L2 (b) W44 (w) L12 (w) W51 (b) W37 (b) 3.0
21 Zack Zhou 16146661 764 W39 (w) L14 (b) W50 (w) L13 (b) W34 (w) 3.0
22 Ian Widjaja 16010636 707 D9 (b) L27 (w) W45 (w) D34 (b) W39 (w) 3.0
23 Tej ^ Patil 16137714 464 W53 (b) L33 (w) W36 (b) W46 (w) L10 (b) 3.0
24 Dmitry ^ Pleshkov 16335823 527 X55 (-) L15 (b) W43 (w) L8 (b) X46 (-) 3.0
25 Shrivas Sudharsan 15485404 892 L32 (w) L19 (b) W52 (w) W49 (b) W28 (w) 3.0
26 Louis Le 15697308 669 L1 (b) W42 (w) W48 (b) H--- (-) H--- (-) 3.0
27 Patrick Lou 16073458 718 D19 (w) W22 (b) L3 (w) L28 (b) W44 (w) 2.5  
28 Nathan Leong 15948831 647 L11 (b) W41 (w) D18 (b) W27 (w) L25 (b) 2.5  
29 Lucas Xu 15943504 800 W40 (b) D46 (b) L9 (w) D18 (w) D30 (b) 2.5  
30 Raaghav Chakravarthy 16017734 628 W31 (w) L13 (b) L32 (w) W43 (b) D29 (w) 2.5  
31 Haofang Zhu 16171382 799 L30 (b) L36 (w) D44 (b) W48 (w) W47 (b) 2.5  
32 Saturn $42 Janairo 16017404 681 W25 (b) L4 (w) W30 (b) L6 (w) L18 (b) 2.0  
33 James Lin 16084360 805 W50 (w) W23 (b) L14 (w) L7 (b) L16 (w) 2.0  
34 Jaide Kaleeswaran 15875682 605 W54 (b) D6 (w) L10 (b) D22 (w) L21 (b) 2.0  
35 Adam+m Kirmse 15995332 673 L14 (w) W39 (b) L7 (w) W50 (b) L19 (w) 2.0  
36 Srika Devarakonda 15185140 644 L13 (w) W31 (b) L23 (w) L39 (b) W50 (w) 2.0  
37 Phil Zhe Tian 16106753 832 W51 (b) L16 (w) W49 (w) L5 (b) L20 (w) 2.0  
38 Henry Zhao 15727321 657 L4 (b) L48 (w) W41 (b) W40 (w) L17 (b) 2.0  
39 Hansika Kolli 15874646 618 L21 (b) L35 (w) W53 (b) W36 (w) L22 (b) 2.0  
40 Ethan L Chen 16182046 636 L29 (w) W52 (b) L8 (w) L38 (b) W51 (w) 2.0  
41 Xiang-Xi Reynolds 15515673 795 L7 (w) L28 (b) L38 (w) W53 (b) W49 (w) 2.0  
42 Snehitha Chenna 16056256 615 L5 (w) L26 (b) L47 (b) B--- (-) W52 (w) 2.0  
43 Caroline Tian 16285793 644 L6 (b) W54 (w) L24 (b) L30 (w) W48 (b) 2.0  
44 Axel Ga De Vernou 16091874 674 L3 (w) L20 (b) D31 (w) W45 (b) L27 (b) 1.5  
45 Vidyuth Harish 16094497 618 D8 (w) L9 (w) L22 (b) L44 (w) W54 (b) 1.5  
46 Vidit J Raju 15135208 896 W47 (b) D29 (w) L2 (b) L23 (b) F24 (-) 1.5  
47 Gabrie Enkhjargal 16221790 701 L46 (w) L50 (b) W42 (w) D19 (b) L31 (w) 1.5  
48 Ritwin Narra 16246873 607 L12 (w) W38 (b) L26 (w) L31 (b) L43 (w) 1.0  
49 Aaron Tian 16298014 644 L15 (w) W53 (w) L37 (b) L25 (w) L41 (b) 1.0  
50 Chloe You 16084767 638 L33 (b) W47 (w) L21 (b) L35 (w) L36 (b) 1.0  
51 Saanvi Bhargava 15625374 647 L37 (w) L17 (b) W54 (b) L20 (w) L40 (b) 1.0  
52 Andy Xu 16282986 673 L10 (b) L40 (w) L25 (b) W54 (w) L42 (b) 1.0  
53 Allen W Yang 16338797 709 L23 (w) L49 (b) L39 (w) L41 (w) B--- (-) 1.0  
54 Ivan Paramonov 16314716 724 L34 (w) L43 (b) L51 (w) L52 (b) L45 (w) 0.0  
55 Mahes Arunachalam 15107357 711 F24 (-) U--- (-) U--- (-) U--- (-) U--- (-) 0.0  




Section 300-599
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place
1 Peter Zhu 16010437 539 W34 (w) W24 (b) W12 (w) W10 (b) W2 (b) 5.0 1st Place
2 Aaditya R Bhat 16069817 563 W43 (w) W4 (b) W8 (w) W3 (b) L1 (w) 4.0 2nd Place
3 Cody Topcu 16182004 531 W16 (b) W19 (w) W27 (b) L2 (w) W10 (b) 4.0
4 Kayden Jiang 16314868 437 W26 (w) L2 (w) W25 (b) W18 (w) W14 (b) 4.0
5 Rayan Das 16314633 547 L24 (b) W43 (w) W15 (b) W16 (w) W7 (w) 4.0
6 Alexander Braun 16387838 unr. L11 (b) W36 (w) W28 (b) W12 (w) W13 (b) 4.0
7 Rex ^ Zhou 15876863 333 D32 (w) W42 (b) W9 (w) W11 (w) L5 (b) 3.5 7th Place
8 Sanj Chandrasekar 15248643 495 W29 (w) W25 (w) L2 (b) D17 (b) W22 (w) 3.5
9 Avidant Jain 16094654 581 W36 (b) D11 (w) L7 (b) W27 (w) W21 (b) 3.5
10 Vishva Nanugonda 16380312 unr. W14 (w) W30 (b) W13 (b) L1 (w) L3 (w) 3.0 10th Place
11 Luke Widjaja 16010621 478 W6 (w) D9 (b) W35 (w) L7 (b) D17 (w) 3.0
12 Evangeline Zhao 16217855 456 W31 (w) W18 (w) L1 (b) L6 (b) W29 (w) 3.0
13 Maahi Vidyarthi 15818388 519 W15 (w) W17 (b) L10 (w) W29 (b) L6 (w) 3.0
14 Daniel Xiao 15181660 462 L10 (b) W33 (w) W31 (b) W19 (w) L4 (w) 3.0
15 Aravind Acharya 16315113 364 L13 (b) W20 (b) L5 (w) W26 (b) W30 (w) 3.0
16 Matthew Li 16256308 386 L3 (w) W37 (b) W26 (w) L5 (b) W31 (w) 3.0
17 Lucas Quan 16238790 381 W28 (b) L13 (w) W38 (b) D8 (w) D11 (b) 3.0
18 Ishan Varma 16055185 580 W40 (w) L12 (b) W24 (w) L4 (b) W33 (w) 3.0
19 Jerry $m17 Chang 15621261 310 W37 (w) L3 (b) W32 (w) L14 (b) W24 (b) 3.0
20 Punj Agrawal 16315155 444 L25 (b) L15 (w) W43 (b) W28 (w) W27 (b) 3.0
21 Rishab Suresh 16093280 416 D23 (w) L35 (b) W42 (w) W25 (b) L9 (w) 2.5  
22 Veda Chakravarthi 15729437 321 D42 (w) L26 (b) W23 (w) W35 (b) L8 (b) 2.5  
23 Naithik M Pradeep 15431084 571 D21 (b) L27 (w) L22 (b) W42 (w) W35 (b) 2.5  
24 Kasen Yuxuan Zeng 16183337 410 W5 (w) L1 (w) L18 (b) W32 (b) L19 (w) 2.0  
25 Jason Doyle 16000996 595 W20 (w) L8 (b) L4 (w) L21 (w) W37 (b) 2.0  
26 Aditya Bakhandi 15733936 587 L4 (b) W22 (w) L16 (b) L15 (w) W38 (b) 2.0  
27 Aditya Dubey 15998641 303 B--- (-) W23 (b) L3 (w) L9 (b) L20 (w) 2.0  
28 Vivaan Parhar 16000954 523 L17 (w) W34 (b) L6 (w) L20 (b) W39 (w) 2.0  
29 Andrae Wan 16247876 326 L8 (b) W39 (b) W30 (w) L13 (w) L12 (b) 2.0  
30 Albert Fan 16176881 521 W33 (b) L10 (w) L29 (b) W36 (w) L15 (b) 2.0  
31 Abhinav Tammana 16387562 unr. L12 (b) W40 (b) L14 (w) W38 (w) L16 (b) 2.0  
32 Mani Bekele 16318883 505 D7 (b) D38 (w) L19 (b) L24 (w) W36 (b) 2.0  
33 Cloe Chai 16315197 376 L30 (w) L14 (b) W39 (w) W37 (b) L18 (b) 2.0  
34 Gloria Ma 16155637 394 L1 (b) L28 (w) L36 (b) W40 (w) W42 (b) 2.0  
35 Marina Xiao 16380642 unr. D38 (b) W21 (w) L11 (b) L22 (w) L23 (w) 1.5  
36 Krish Kamal 15573587 430 L9 (w) L6 (b) W34 (w) L30 (b) L32 (w) 1.0  
37 Adrian De Vernou 16091880 474 L19 (b) L16 (w) W40 (b) L33 (w) L25 (w) 1.0  
38 Cris Chai 16315182 469 D35 (w) D32 (b) L17 (w) L31 (b) L26 (w) 1.0  
39 Siddharth Gupta 16267377 433 L41 (b) L29 (w) L33 (b) W43 (w) L28 (b) 1.0  
40 Braden Yang 16315051 422 L18 (b) L31 (w) L37 (w) L34 (b) W43 (b) 1.0  
41 Har Venkitachalam 16129563 586 W39 (w) U--- (-) U--- (-) U--- (-) U--- (-) 1.0  
42 Gavyn Liu 16219261 490 D22 (b) L7 (w) L21 (b) L23 (b) L34 (w) 0.5  
43 Daniel Li 16256080 411 L2 (b) L5 (b) L20 (w) L39 (b) L40 (w) 0.0  




Section under300
# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Place
1 Gavin Tamasi 16328090 unr. W23 (w) W8 (b) W4 (b) W3 (w) W2 (w) 5.0 1st Place
2 Rian Malhotra 16319226 233 W22 (b) W12 (w) W17 (b) W9 (w) L1 (b) 4.0 2nd Place
3 Lucas Lum 16235371 285 W33 (w) W32 (b) W5 (w) L1 (b) W13 (w) 4.0
4 Alex Hwang 15738802 295 W34 (w) W30 (b) L1 (w) W18 (b) W7 (b) 4.0
5 Vaikunth $m17 Vasu 16391600 unr. W24 (b) W19 (w) L3 (b) W25 (w) W8 (w) 4.0
6 Laura Yeh 16324651 163 W36 (b) L17 (w) W22 (b) W10 (w) W9 (b) 4.0
7 Adam Tai 16362865 unr. D18 (w) W28 (b) W15 (w) W11 (b) L4 (w) 3.5 7th Place
8 Brandon Woodbury 15729443 239 W13 (b) L1 (w) W12 (b) W17 (w) L5 (b) 3.0 8th Place
9 Qinglin +m Zhao 16391574 unr. W25 (b) W14 (w) W10 (b) L2 (b) L6 (w) 3.0
10 Dylan +m Sperandio 16391547 unr. W28 (w) W11 (b) L9 (w) L6 (b) W23 (w) 3.0
11 Loge Chandramohan 15778752 294 W21 (b) L10 (w) W20 (b) L7 (w) W14 (w) 3.0
12 Jacob Gould 16389443 unr. W29 (w) L2 (b) L8 (w) W31 (w) W24 (b) 3.0
13 Tala Rose Ashton 16390110 unr. L8 (w) W29 (b) W31 (b) W24 (w) L3 (b) 3.0
14 Siddha Chatterjee 15721912 153 X37 (-) L9 (b) W23 (w) W20 (w) L11 (b) 3.0
15 Sahil Shivakumar 16379226 unr. W31 (b) D20 (w) L7 (b) D26 (w) W25 (b) 3.0
16 Rachel-$17 Jiang 16391553 unr. L19 (b) L31 (w) W27 (w) W34 (b) W26 (b) 3.0
17 Giancarlo Ramirez 16375024 unr. W27 (w) W6 (b) L2 (w) L8 (b) D18 (w) 2.5  
18 Ananya Acharya 16325330 148 D7 (b) D26 (w) W19 (b) L4 (w) D17 (b) 2.5  
19 Matthew Miu 16098087 258 W16 (w) L5 (b) L18 (w) W32 (b) D21 (w) 2.5  
20 Ellis Hoppe 16314847 136 W35 (w) D15 (b) L11 (w) L14 (b) W30 (w) 2.5  
21 Sana Gupta 15809301 108 L11 (w) L23 (b) W35 (w) W22 (b) D19 (b) 2.5  
22 Nimai Pradeep 16391066 unr. L2 (w) W27 (b) L6 (w) L21 (w) W31 (b) 2.0  
23 Anvi Penagalapati 16315087 259 L1 (b) W21 (w) L14 (b) W33 (w) L10 (b) 2.0  
24 Alex Enkhjargal 16221804 248 L5 (w) W33 (b) W30 (w) L13 (b) L12 (w) 2.0  
25 Aimee Ding 16286273 237 L9 (w) W35 (b) W32 (w) L5 (b) L15 (w) 2.0  
26 Lori Vargo 16155705 280 L32 (w) D18 (b) W36 (w) D15 (b) L16 (w) 2.0  
27 Siddharth Suresh 16319603 117 L17 (b) L22 (w) L16 (b) W35 (w) W33 (b) 2.0  
28 Kavya Mathan 16314606 281 L10 (b) L7 (w) D34 (w) D30 (b) W32 (w) 2.0  
29 Adhya+m Mahesh 15887622 250 L12 (b) L13 (w) L33 (b) W36 (b) W34 (w) 2.0  
30 Anish Jayaraj 16324954 101 B--- (-) L4 (w) L24 (b) D28 (w) L20 (b) 1.5  
31 Rhea Narra 16265543 201 L15 (w) W16 (b) L13 (w) L12 (b) L22 (w) 1.0  
32 Carrie+m Song 16391595 unr. W26 (b) L3 (w) L25 (b) L19 (w) L28 (b) 1.0  
33 Brianna Su 16291095 101 L3 (b) L24 (w) W29 (w) L23 (b) L27 (w) 1.0  
34 Miles Hoppe 16314853 114 L4 (b) D36 (w) D28 (b) L16 (w) L29 (b) 1.0  
35 Joanna+m Thomas 16391580 unr. L20 (b) L25 (w) L21 (b) L27 (b) W36 (w) 1.0  
36 Manickam-$17 Arunachalam 16391568 unr. L6 (w) D34 (b) L26 (b) L29 (w) L35 (b) 0.5  
37 Subramanian-$17 Arunachalam 16391532 unr. F14 (-) U--- (-) U--- (-) U--- (-) U--- (-) 0.0  





Team Standing
  Code Name Score
1 ALMADCS Almaden Country School (728.0) 10.0
    Bryce Yeh (1059) 4.0  
    Laura Yeh (163) 4.0  
    Winston Yeh (962) 2.0  
2 CHA-SP Challenger Strawberry park (661.7) 9.5
    Jeffery Wang (838) 4.0  
    Maahi Vidyarthi (519) 3.0  
    Raaghav Chakravarthy (628) 2.5  
    Anish Jayaraj (101) 1.5  
    Brianna Su (101) 1.0  
3 SEDGWI Sedgwick Elementary (628.3) 9.5
    Narain Bala (800) 4.0  
    Zack Zhou (764) 3.0  
    Veda Chakravarthi (321) 2.5  
4 FALLON FALLON (1014.0) 9.0
    Justin Leung (1130) 3.0  
    Cassius Lai (993) 3.0  
    Aryan Karnwal (919) 3.0  
5 MSJE Mission San Jose Elementary (831.0) 9.0
    Kayden Jiang (437) 4.0  
    Chinmay Naveen (1020) 2.5  
    Lucas ^ Jiang (764) 2.5  
    Jaide Kaleeswaran (605) 2.0  
    Kasen Yuxuan Zeng (410) 2.0  
    Allen W Yang (709) 1.0  
    Gavyn Liu (490) 0.5  
6 BULLIS Bullis Charter School (429.7) 9.0
    Lucas Lum (285) 4.0  
    Punj Agrawal (444) 3.0  
    Cloe Chai (376) 2.0  
    Cris Chai (469) 1.0  
7 WEIBEL Weibel ES - Fremont (670.0) 8.5
    Edward Miu (818) 3.0  
    Louis Le (669) 3.0  
    Matthew Miu (258) 2.5  
    Vivaan Parhar (523) 2.0  
8 STRAT? Stratford - ? (978.3) 8.0
    Saathvik Devalla (1067) 4.0  
    Advay ^ Bansal (867) 3.0  
    Kri Senthil Kumar (1001) 1.0  
9 EVERES EVERES (846.5) 8.0
    Ritvik Ivaturi (852) 5.0  
    Shreyas Avula (841) 3.0  
10 FOSTER Foster City ES (254.0) 7.5
    Aravind Acharya (364) 3.0  
    Ananya Acharya (148) 2.5  
    Adhya+m Mahesh (250) 2.0  
    Joanna+m Thomas (unr.) 1.0  
11 TEMPLET Templeton (619.0) 7.0
    Wyatt Paul Ashton (619) 4.0  
    Tala Rose Ashton (unr.) 3.0  
12 EVERGES Evergreen Elementary School (504.3) 7.0
    Daniel Xiao (462) 3.0  
    Henry Zhao (657) 2.0  
    Gloria Ma (394) 2.0  
13 YUAN Yuan (766.0) 6.5
    Catherine Zhang (899) 3.5  
    Alex Chou (633) 3.0  
14 GRAYST Graystone Elementary (678.5) 6.0
    Ethan Zhu (901) 3.0  
    Evangeline Zhao (456) 3.0  
15 LINCOLN LINCOLN (644.0) 6.0
    Vaikunth $m17 Vasu (unr.) 4.0  
    Srika Devarakonda (644) 2.0  
16 CANHEI Canyon Heights Academy (592.5) 6.0
    Ian Widjaja (707) 3.0  
    Luke Widjaja (478) 3.0  
17 STALBAN St Albans (794.5) 5.5
    Brayden Rudisill (661) 3.0  
    Evan Wu (928) 2.5  
18 BASIS BASIS (618.0) 5.0
    Lucas Quan (381) 3.0  
    Albert Fan (521) 2.0  
    Tony Zhou (952) 0.0  
19 MATSUM MATSUM (508.3) 5.0
    Caroline Tian (644) 2.0  
    Aimee Ding (237) 2.0  
    Aaron Tian (644) 1.0  
20 HOME Homeschooled (474.0) 5.0
    Siddha Chatterjee (153) 3.0  
    Xiang-Xi Reynolds (795) 2.0  
21 PONDER Ponderosa (421.3) 5.0
    Ellis Hoppe (136) 2.5  
    Siddhart Belegere (1014) 1.5  
    Miles Hoppe (114) 1.0  
22 STEVEN Stevenson Elementary (634.0) 4.0
    Adam+m Kirmse (673) 2.0  
    Jason Doyle (595) 2.0  
23 OHLONE Ohlone Elementary School (586.0) 4.0
    Har ^* Venkitachalam (586) 3.0  
    Har Venkitachalam (586) 1.0  
24 ELCARM El Carmelo Elementary (574.5) 4.0
    Anish ^ Mathan (868) 2.0  
    Kavya Mathan (281) 2.0  
25 SINNOT John Sinnot (292.5) 4.0
    Andrae Wan (326) 2.0  
    Anvi Penagalapati (259) 2.0  
26 JORDAN Jordan Middle School (377.0) 3.0
    Lori Vargo (280) 2.0  
    Adrian De Vernou (474) 1.0  
27 OSTER OSTER ES (570.0) 2.5
    Rishab Suresh (416) 2.5  
    Ivan Paramonov (724) 0.0  
28 JFS John Franklin Smith Elementary (404.0) 2.0
    Ritwin Narra (607) 1.0  
    Rhea Narra (201) 1.0  
29 CLARK Caroylyn Clark (662.5) 1.5
    Andy Xing (914) 1.5  
    Daniel Li (411) 0.0  



Club Standing
  Code Name Score
1 BAC (1098.0) 17.0
    Peter Zhu (539) 5.0  
    Saathvik Devalla (1067) 4.0  
    Bryce Yeh (1059) 4.0  
    Nisc Chakravarthi (867) 4.0  
    Jacob Levin (733) 4.0  
    Rayan Das (547) 4.0  
    Cody Topcu (531) 4.0  
    Lucas Lum (285) 4.0  
    Rian Malhotra (233) 4.0  
    Alexander Braun (unr.) 4.0  
    Avidant Jain (581) 3.5  
    Ian Widjaja (707) 3.0  
    Ishan Varma (580) 3.0  
    Luke Widjaja (478) 3.0  
    Punj Agrawal (444) 3.0  
    Aravind Acharya (364) 3.0  
    Jerry $m17 Chang (310) 3.0  
    Haofang Zhu (799) 2.5  
    Nathan Leong (647) 2.5  
    Raaghav Chakravarthy (628) 2.5  
    Veda Chakravarthi (321) 2.5  
    Ananya Acharya (148) 2.5  
    Michael Hao Chang (1248) 2.0  
    Arasu Subramanian (1018) 2.0  
    Jason Doyle (595) 2.0  
    Abhinav Tammana (unr.) 2.0  
    Axel Ga De Vernou (674) 1.5  
    Ritwin Narra (607) 1.0  
    Adrian De Vernou (474) 1.0  
    Rhea Narra (201) 1.0  
    Ivan Paramonov (724) 0.0  
2 LIU (938.8) 15.0
    Jeffery Wang (838) 4.0  
    Ishaan Ra Aradhye (814) 4.0  
    Kayden Jiang (437) 4.0  
    Samuel Yichen Liu (1067) 3.0  
    Jaden Cheung (904) 3.0  
    Ethan Zhu (901) 3.0  
    Daniel Yan^ Liao (877) 3.0  
    Evangeline Zhao (456) 3.0  
    Sahil Shivakumar (unr.) 3.0  
    Lucas ^ Jiang (764) 2.5  
    Anish ^ Mathan (868) 2.0  
    Ethan L Chen (636) 2.0  
    Albert Fan (521) 2.0  
    Kasen Yuxuan Zeng (410) 2.0  
    Kavya Mathan (281) 2.0  
    Anvi Penagalapati (259) 2.0  
    Mihir ^ Kotbagi (883) 1.5  
    Allen W Yang (709) 1.0  
    Andy Xu (673) 1.0  
3 NHC (890.3) 14.0
    Ritvik Ivaturi (852) 5.0  
    Advay ^ Bansal (867) 3.0  
    Shreyas Avula (841) 3.0  
    Tyler Ung (820) 3.0  
    Fisher-Kirshner (720) 3.0  
    Andrae Wan (326) 2.0  
    Siddharth Suresh (117) 2.0  
    Kri Senthil Kumar (1001) 1.0  
4 EGCC (775.3) 12.5
    Catherine Zhang (899) 3.5  
    Alex Chou (633) 3.0  
    Daniel Xiao (462) 3.0  
    Rachel-$17 Jiang (unr.) 3.0  
    Caroline Tian (644) 2.0  
    Gloria Ma (394) 2.0  
    Aimee Ding (237) 2.0  
    Andy Xing (914) 1.5  
    Aaron Tian (644) 1.0  
5 SCS (688.5) 10.5
    Ayush Bheemaiah (1120) 4.5  
    Brandon Woodbury (239) 3.0  
    Winston Yeh (962) 2.0  
    Siddharth Gupta (433) 1.0  
6 BCS (940.8) 10.0
    Justin Leung (1130) 3.0  
    Winston Leung (1006) 3.0  
    Phil Zhe Tian (832) 2.0  
    Xiang-Xi Reynolds (795) 2.0  
    Aditya Bakhandi (587) 2.0  
    Alex Enkhjargal (248) 2.0  
    Gabrie Enkhjargal (701) 1.5  
7 HCA (844.7) 7.0
    Nathan Zhang (774) 4.0  
    Greg Zhou (808) 3.0  
    Tony Zhou (952) 0.0  
8 STUDY (583.0) 4.0
    Maahi Vidyarthi (519) 3.0  
    Saanvi Bhargava (647) 1.0