Bay Area Chess 1067: Duper$wiss
Feb 12, 2016 @ Fremont

Total 44 (1900+: 8 - 1500-1899: 16 - Under 1500: 20)
40 paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Prize Fund $1040 b/40 Paid Entries - 80% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$160
$200
$160
$200
$160
$200
2nd
$80
$100
$80
$100
$80
$100
3rd 
$80
$100
       
 
under 2000
 
under 1600
 
under 1200
 
1st
$40
$50
$40
$50
$40
$50
2nd
$40
$50
$40
$50
$40
$50
             
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$400
$450
$320
$400
$320
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Vinesh Ravuri 14312195 2133 W6 (w) W7 (b) W2 (w) 3.0 1st Place: $160
2 Brendyn A Estolas 12869947 2012 W4 (b) W5 (w) L1 (b) 2.0 2nd Place $80;
3rd Place $80;
2-way split of $140: $80 each
Kurli - platinum
3 Eeswar Sree-P Kurli 14901391 1915 L5 (b) W4 (w) W8 (b) 2.0
4 Simona ^ Nayberg 14373224 1801 L2 (w) L3 (b) B--- (-) 1.0 1st u2000: $40;
2nd u2000: $40;
4-way split of $80: $20 each
Mirchandi, Nayak - platinum
5 Mihir ^ -P Mirchandani 14433403 1747 W3 (w) L2 (b) U--- (-) 1.0
6 Jaisu^ Kaleeswaran 14968566 1874 L1 (b) L8 (w) W7 (w) 1.0
7 Shreyas ^ -P Nayak 15161797 1794 W8 (b) L1 (w) L6 (b) 1.0
8 Manas Manu 15661005 2004 L7 (w) W6 (b) L3 (w) 1.0  
9 Anthony^-P Liu 14372263 1709 U--- (-) U--- (-) U--- (-) 0.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rui Yang-E Yan 15462690 1795 W9 (w) W6 (b) D2 (w) 2.5 1st Place: $160;
2nd Place: $80;
4-way split of $240: $60 each
Yan, Bhagwat - $30 (econ of 60)
Nath - platinum
2 Divija Hasteer 13975247 1803 W15 (b) W5 (w) D1 (b) 2.5
3 Dhruva -E Bhagwat 15199898 1654 W16 (w) W10 (b) D7 (w) 2.5
4 Nitish -P Nath 15494283 1620 H--- (-) W14 (w) W11 (b) 2.5
5 Jason Fan 14414995 1613 W11 (w) L2 (b) W10 (w) 2.0  
6 Stanley Ko 14590354 1588 W12 (b) L1 (w) W13 (w) 2.0 1st u1600: $40
7 Akshar -E Aiyer 15409603 1623 D14 (b) W8 (w) D3 (b) 2.0  
8 Abhi ^ Penagalapati 15467440 1480 B--- (-) L7 (b) D9 (w) 1.5 2nd u1600: $40
9 Sahand Sam-E Zandi 16139218 1616 L1 (b) W12 (w) D8 (b) 1.5  
10 Nivita Reddy 14981441 1575 W13 (w) L3 (w) L5 (b) 1.0  
11 A Balasubramanian 15668344 1752 L5 (b) W15 (w) L4 (w) 1.0  
12 Shriram -E Rajasekar 14680910 1689 L6 (w) L9 (b) W14 (b) 1.0  
13 Shawna $3 Shivakumar 15641965 1685 L10 (b) W16 (w) L6 (b) 1.0  
14 Mihi ^ -E Kinjawadekar 15873423 1494 D7 (w) L4 (b) L12 (w) 0.5  
15 Winston M-E Xu 15299881 1616 L2 (w) L11 (b) D16 (b) 0.5  
16 Alan Hung 13977877 1553 L3 (b) L13 (b) D15 (w) 0.5  
17 Atul-E Thirumalai 14973786 1706 U--- (-) U--- (-) U--- (-) 0.0  
18 Naveen -P Nath 14879107 1516 U--- (-) U--- (-) U--- (-) 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sam-E Zandiasadabadi 16139245 1348 W6 (b) W5 (w) W4 (b) 3.0 1st Place: $160;
2nd Place: $80;
2-way split of $240: $120 each
Wong, Zandiasadabadi - $60 (econ of 120)
2 Allyson -E Wong 15052665 1377 W15 (w) W13 (b) W3 (w) 3.0
3 Tony Cole 12697875 1400 W16 (b) W8 (w) L2 (b) 2.0  
4 Arya Malini-E $m Bhat 14807696 1342 W20 (w) W7 (b) L1 (w) 2.0  
5 Frederick M Zhang 15219652 1288 W19 (w) L1 (b) W14 (w) 2.0  
6 Lucas-E Wu 15642115 1083 L1 (w) W19 (b) W13 (w) 2.0 1st u1200: $20 (econ of 40)
7 Stephen D-E Lupton 12927557 1400 W17 (b) L4 (w) W10 (b) 2.0  
8 Kally-E Wen 15444268 1322 W14 (b) L3 (b) W11 (w) 2.0  
9 Srikanth -E Govindarajan 16063776 1062 L13 (w) W15 (b) W16 (b) 2.0 2nd u1200: $20 (econ of 40)
10 Vishal-E Sodem 14219823 1435 D11 (w) W18 (b) L7 (w) 1.5  
11 Ronit Kumar 15704375 1213 D10 (b) W12 (w) L8 (b) 1.5  
12 Guerrero +T Silvestre 16234582 1252 H--- (-) L11 (b) X18 (-) 1.5  
13 Benjamin-E Mui 15404654 1283 W9 (b) L2 (w) L6 (b) 1.0  
14 Brandon-E Fong 15739042 900 L8 (w) W17 (w) L5 (b) 1.0  
15 Ansh-E Gupta 15807587 1142 L2 (b) L9 (w) W19 (b) 1.0  
16 A-E Dharnidharka Jr 15359154 1239 L3 (w) W20 (b) L9 (w) 1.0  
17 Saathvik-E Devalla 15933288 1151 L7 (w) L14 (b) W20 (w) 1.0  
18 Adrish Kar 15729856 713 B--- (-) L10 (w) F12 (-) 1.0  
19 Pranav -E +2/25S Aiyer 15709125 895 L5 (b) L6 (w) L15 (w) 0.0  
20 Vincent-E Yang 15213480 1047 L4 (b) L16 (w) L17 (b) 0.0  

 

Extra Rated