BayAreaChess 1002:
 US G/30 National Championship
& Kids Side Event (u1000)
 September 24, 2016

Total:
Regular: 98 (Open: 41  - B: 11  - C: 14  - D: 32 )
Kids (entires): (F:   -  G:   -  H:   -  I:   -  J: )
 
@ San Mateo County Event Center
1346 Saratoga Dr, San Mateo, CA 94403 (map)

Prize Fund
Projected $8,000 b/199 paid entries
Actual $4,800 - 60% guaranteed

  1st 2nd 3rd 4th 5th
Open Section $900 $420 $180 $60 $60
u2200: $120, $66, $54
1600-1899 $600 $240 $60 $60  
1300-1599 $600 $240 $60 $60  
u1300 $600 $240 $60 $60 $60

Results

Open Section (2000+)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 GM Illia -f Nyzhnyk 2714 W17 W11 W5 W10 D3 4.5 1st Place: $900
2nd Place: $420 2-way split of $1320 = $660 each
Subtract $82 entry fee for Zyzhnyk = $578
2 IM John Danie Bryant 2549 W26 W19 D3 W8 W6 4.5
3 Zviad -f Gm Izoria 2687 W25 W12 D2 W7 D1 4.0 3rd Place: $180
2nd Place: $60 3-way split of $240 = $80 each
Subtract $82 entry fee for each = $0 each
4 GM Ioan Cris -f Chirila 2595 W34 W23 L10 W15 W11 4.0
5 NM Arun -f Sharma 2465 W27 W15 L1 W13 W12 4.0
6 IM Keaton -f Kiewra 2575 W21 W14 D8 W9 L2 3.5  
7 FM Cameron Wheeler 2457 D35 W24 W18 L3 W19 3.5  
8 NM Jack Qijie Zhu 2335 W36 W16 D6 L2 W20 3.5  
9 NM Paul A Gallegos 2200 H--- W35 W30 L6 W21 3.5  
10 NM Faik -f Aleskerov 2394 W41 W33 W4 L1 --- 3.0  
11 NM Paul Richter 2290 W37 L1 W25 W14 L4 3.0  
12 NM Austen J Green 2265 W29 L3 W17 W16 L5 3.0  
13 Jeremy A Stein 2111 H--- D40 W34 L5 W26 3.0  
14 Vinesh -f Ravuri 2107 W39 L6 W26 L11 W29 3.0  
15 Christopher W Yoo 2093 W32 L5 W40 L4 W24 3.0 1st Place U2100: $120
2nd Place U2100: $60 3-way split of $180 = $60 each
16 Chinguun Bayaraa 2073 W38 L8 W33 L12 W32 3.0
17 Jacob Came Sevall 2056 L1 W37 L12 W39 W33 3.0
18 Balaji -f Daggupati 2166 D30 W28 L7 L21 W37 2.5  
19 Ernesto Jo Abibas 2108 W31 L2 D27 W30 L7 2.5  
20 Alexandre Birguer 2075 D40 L30 W38 W27 L8 2.5  
21 Michael Taylor 1988 L6 W29 D23 W18 L9 2.5  
22 Henry Wang 1932 L23 L34 D36 W41 W35 2.5  
23 IM Anthony -f Saidy 2227 W22 L4 D21 D24 --- 2.0  
24 Yuri Granik 2044 H--- L7 W41 D23 L15 2.0  
25 Milind Maiti 2031 L3 W36 L11 L29 W38 2.0  
26 Ashik Uzzaman 1979 L2 W31 L14 W40 L13 2.0  
27 Kristian Clemens 1968 L5 W39 D19 L20 D30 2.0  
28 Sos Hakobyan 1943 H--- L18 D35 L33 W39 2.0  
29 Michael Tang 1934 L12 L21 W31 W25 L14 2.0  
30 Advait^ Budaraju 1895 D18 W20 L9 L19 D27 2.0  
31 Sanat^ Singhal 1890 L19 L26 L29 B--- W40 2.0  
32 Arul^ Viswanathan 1882 L15 D41 D37 W34 L16 2.0  
33 Aravind^ -p Kannappan 1754 B--- L10 L16 W28 L17 2.0  
34 Rochel Ballantyne 2004 L4 W22 L13 L32 H--- 1.5  
35 Brendyn A Estolas 1962 D7 L9 D28 D38 L22 1.5  
36 Dmitri V Dobrynin 1941 L8 L25 D22 L37 W41 1.5  
37 Richard -h Willis 1939 L11 L17 D32 W36 L18 1.5  
38 Daniel ^ Cheng 1788 L16 B--- L20 D35 L25 1.5  
39 Andrew^ Peng 1883 L14 L27 B--- L17 L28 1.0  
40 Manas ^ Manu 1813 D20 D13 L15 L26 L31 1.0  
41 Cailen Melville 1946 L10 D32 L24 L22 L36 0.5  

 


Section B (1600-1899)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Aaron An Thompson 1778 W11 W4 D3 W2 W6 4.5 1st Place: $600
2 Shawna^ Shivakumar 1405 B--- W5 W7 L1 W3 4.0 2nd Place: $240
3 Nikhil Chatterjee 1664 W10 W8 D1 W4 L2 3.5 3rd Place: $120
4 Jwalin Shah 1689 W9 L1 W8 L3 W7 3.0 4th Place: $60
5 Jeff C Andersen 1723 D7 L2 W11 D6 D9 2.5  
6 Shan Rengasamy 1720 L8 W9 W10 D5 L1 2.5  
7 Aryan Dawra 1603 D5 W11 L2 W8 L4 2.5  
8 Vyom ^ Vidyarthi 1565 W6 L3 L4 L7 W10 2.0  
9 Akshar ^ Aiyer 1554 L4 L6 B--- D10 D5 2.0  
10 Anika ^ Rajaram 1419 L3 B--- L6 D9 L8 1.5  
11 Guy Sirak 1635 L1 L7 L5 B--- U--- 1.0  


Section C (1300-1599)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Hubert Liu 1412 W10 W5 W7 W2 W4 5.0 1st Place:  $600
2 Allan Zhang 1506 D3 W14 W8 L1 W6 3.5 2nd Place: $240
3rd Place: $120
2-way split of $360 = $180 each
3 Nolan Yeo Zhou 1376 D2 W6 L9 W13 W8 3.5
4 William J Chui 1364 L9 W11 W5 W7 L1 3.0 4th Place: $60
2-way split of $60 = $30 each
5 Alan^ Hung 1124 W12 L1 L4 W14 W9 3.0
6 Paul Ho 1415 D13 L3 W14 W10 L2 2.5  
7 Matt Bhattacharya 1407 W11 W9 L1 L4 D10 2.5  
8 Allyson Wong 1402 H--- W13 L2 W9 L3 2.5  
9 Kiree Devarakonda 1463 W4 L7 W3 L8 L5 2.0  
10 Ishan Aiyer 1336 L1 D12 W11 L6 D7 2.0  
11 Masanaga Mar^ Seno 1214 L7 L4 L10 W12 W13 2.0  
12 Justin Reed 1391 L5 D10 L13 L11 B--- 1.5  
13 Max Saito 1346 D6 L8 W12 L3 L11 1.5  
14 Karoun Kaushik 1075 B--- L2 L6 L5 --- 1.0  


Section D (u1300)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jason +m Fu 1153 W26 W14 W10 W3 D2 4.5 1st Place: $600
2 Shreyas Rangan 1200 W22 W18 D11 W7 D1 4.0 2nd Place: $240
3rd Place: $120
4th Place: $60
3-way split of $420 = $140 each
3 Frederick M Zhang 1175 W29 W9 W17 L1 W11 4.0
4 Vijay Sridharan unr. W19 L11 W18 W17 W10 4.0
5 Advait Namburi 1234 D8 W32 W6 D11 D9 3.5  
6 Steven Wang 1112 W12 D24 L5 W20 W15 3.5  
7 Suni Vallabhaneni 1049 H--- W26 W24 L2 W14 3.5  
8 Nishan Chatterjee 1016 D5 W28 L16 W19 W20 3.5  
9 Adam Lee unr. W28 L3 W31 W16 D5 3.5  
10 Gordon Winter 1190 W23 W21 L1 W13 L4 3.0  
11 Nicklaus Lo 1163 W30 W4 D2 D5 L3 3.0  
12 Felix Ming Lo unr. L6 W31 L14 W23 W16 3.0  
13 John $m Halloran unr. L18 W22 W27 L10 W17 3.0  
14 Tergelsar Enkh 1253 W21 L1 W12 D15 L7 2.5  
15 Pudur Ramaswamy unr. L17 W25 W19 D14 L6 2.5  
16 Ahyan Zaman 1274 W20 L17 W8 L9 L12 2.0  
17 Bryan +m Fu 1104 W15 W16 L3 L4 L13 2.0  
18 Nivedha Maniv 1066 W13 L2 L4 W30 F25** 2.0  
19 Erik Feng 1053 L4 W29 L15 L8 W26 2.0  
20 Bilguun Bayaraa 1032 L16 W30 W32 L6 L8 2.0  
21 Anders John We Lo 1019 L14 L10 W29 W31 --- 2.0  
22 Omya Vidyarthi 995 L2 L13 L30 W29 W31 2.0  
23 Sai Ki Bhujangari 940 L10 L27 W28 L12 W30 2.0  
24 Sricharan Pullela 1228 W25 D6 L7 --- --- 1.5  
25 Samuel Wang 996 L24 L15 D26 W32 F18** 1.5  
26 Alex Sh Zhang 891 L1 L7 D25 W28 L19 1.5  
27 Vedmanv Ketireddy 1133 L31 W23 L13 --- --- 1.0  
28 Hari Srivatsan 1082 L9 L8 L23 L26 W32 1.0  
29 Arjun Jadhav 936 L3 L19 L21 L22 B--- 1.0  
30 Rohan Rajaram 899 L11 L20 W22 L18 L23 1.0  
31 Braden D Murphy unr. W27 L12 L9 L21 L22 1.0  
32 Jason Li-Shen Liu 1021 H--- L5 L20 L25 L28 0.5  

 

 


Section F (800-999)


Section G (600-799)


Section H (400-599)




combined with Section I & Section J (u400)

 


Extra Rated Games

# Name Rtng Rd 1 Rd 2 Tot Prize
1 Daniel ^ Cheng 1788 W3 --- 1.0  
2 Anders John We Lo 1019 U--- W4 1.0  
3 Anika ^ Rajaram 1419 L1 --- 0.0  
4 Arjun Jadhav 936 U--- L2 0.0  



Blitz Side Event
Prize Fund: $75

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot Prize
1 GM Illia I -F Nyzhnyk 2714 W2 W6 W4 W3 W8 W5 W7 7.0 1st Place:  $30
2 Alexandre Birguer 2075 L1 W5 W7 W8 W6 W4 W3 6.0 2nd Place: $25
3 Jacob Came Sevall 2056 W6 D4 W8 L1 W5 W7 L2 4.5  
4 Yuri Granik 2044 W8 D3 L1 W5 W7 L2 W6 4.5  
5 Cailen $1 Melville 1946 W7 L2 W6 L4 L3 L1 L8 2.0  
6 Alan Hung 1124 L3 L1 L5 W7 L2 W8 L4 2.0 1st U1900: $20
7 Abhi Penagalapati 1397 L5 W8 L2 L6 L4 L3 L1 1.0  
8 Adam Lee unr. L4 L7 L3 L2 L1 L6 W5 1.0