BayAreaChess 995: Quads
September 11, 2016 - Fremont
[Last updated on 9/11/16 @ 12AM]

Total 31
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1: Liu, Shetty

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Samuel Yichen Liu 15790090 832 L3 W4 W2 2.0 Winning Record
2 Raj Ashok Shetty 14856084 909 W4 W3 L1 2.0 Winning Record
3 Isha Varada 15357801 955 W1 L2 D4 1.5  
4 Kevin Tang 13783195 945 L2 L1 D3 0.5  

Group 2: Chakraborty

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ritam Chakraborty 15230937 824 W4 D3 W2 2.5 Winner
2 Edward K Miu 15491612 816 W3 W4 L1 2.0 Winning Record
3 Kenny Le 15760915 701 L2 D1 W4 1.5  
4 Dylan Umino 16046072 687 L1 L2 L3 0.0  

Group 3: Palusa

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shaurya Palusa 15358888 665 W4 W2 D3 2.5 Winner
2 Kai Lum 16010491 676 W3 L1 W4 2.0 Winning Record
3 Nik Sadeghi 14967138 645 L2 W4 D1 1.5  
4 Nihit Gurram 15267768 674 L1 L3 L2 0.0  

Group 4: Kar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Adrish Kar 15729856 606 W3 W2 W4 3.0 Big Winner
2 Nikhil Vudattu 15857795 674 W4 L1 D3 1.5  
3 Rishi Thota 15700214 665 L1 W4 D2 1.5  
4 Dhruva Cheethirala 15980784 568 L2 L3 L1 0.0  

Group 5: Huang, Vazirani

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ethan Huang 15300041 557 W4 W3 D2 2.5 Winner
2 Krish Vazirani 15696305 523 W3 W4 D1 2.5 Winner
3 Krishank Sardesai 15645650 505 L2 L1 D4 0.5  
4 Aryan Ganesh 16092107 483 L1 L2 D3 0.5  

Group 6: Mamidi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Devesh Mamidi 15956056 403 W3 W4 W2 3.0 Big Winner
2 Kabita Nath 15738363 415 W4 L3 L1 1.0  
3 Michael Wang 15726128 383 L1 W2 L4 1.0  
4 Ashar Siddiqui 16096300 unr. L2 L1 W3 1.0  

Group 7: Qu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kaden +m Qu 16101150 unr. W3 W4 W5 W7 4.0 Big Winner
2 Eshan Gupta 16099390 unr. D6 W7 D3 W4 3.0 Winner
3 Shruti Nath 15738315 371 L1 B--- D2 W5 2.5 Winning Record
4 Diya Anne 15817578 175 B--- L1 W6 L2 2.0  
5 Arham Siddiqui 16096315 unr. W7 W6 L1 L3 2.0  
6 Aadrij Upadya 15491942 355 D2 L5 L4 B--- 1.5  
7 Navya Stuti 15784280 188 L5 L2 B--- L1 1.0