Bay Area Chess 963: LuperSwiss
July 17, 2016 - Milpitas

Total  65 (1900+: 4; 1500-1899: 24;  u1500: 37)
Paid 60
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

 

Prize Fund
$1,300 b/50 Projected - 60% guaranteed
$1560 b/60 Calculated 120%

 
Open (1900+)
1500-1899
u1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$240
$200
$240
$200
$240
$200
2nd
$120
$100
$120
$100
$120
$100
3rd 
$120
$100
       
 
under 2000
 
under 1600
 
u1200
 
1st
$60
$50
$60
$50
$60
$50
2nd
$60
$50
$60
$50
$60
$50
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$600
$500
$480
$400
$480
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Abhishek Handigol 14124611 2085 W3 W2 W4 U--- 3.0 1st Place: $240
2 Brendyn A Estolas 12869947 1985 W4 L1 D3 X--- 2.5 2nd Place: $120
3 Manas ^ Manu 15661005 1766 L1 D4 D2 U--- 1.0 3rd Place: $120;
1st u2000: $60;
2-way split of $180: $90
4 Divija ^ Hasteer 13975247 1735 L2 D3 L1 H--- 1.0

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Mihir -P Mirchandani 14433403 1676 W23 D6 W9 W4 3.5 1st Place: $240 - platinum
2 Alexander Tian Hu 15185161 1768 L6 W21 W20 W10 3.0 2nd Place: $120;
5-way split: $24 each
Zang, Shah - $12 (econ of 24)
Kannappan - platinum
3 Jeffery -E Zang 14733151 1741 L11 W23 W12 W13 3.0
4 Jwalin -E Shah 14379732 1669 W18 W11 W13 L1 3.0
5 Henry +m Ma 14723950 1660 W12 X19 D10 D6 3.0
6 Aravind -P Kannappan 14307058 1627 W2 D1 W7 D5 3.0
7 Anthony Sc Faulks 14989123 1742 D22 W16 L6 W15 2.5  
8 Ariel -E Shahar 14962970 1727 L10 D17 W22 W14 2.5  
9 Ashleann Chen 14668076 1596 H--- W22 L1 W20 2.5 1st u1600: $60;
2nd u1600: $60;
2-way split of $120: $60 each
Shaikh - $30 (econ of 60)
10 Saadiq -E ^ Shaikh 15015846 1452 W8 W20 D5 L2 2.5
11 Nikhil -E Chatterjee 14881286 1545 W3 L4 L14 W21 2.0  
12 Anika ^ -E Rajaram 15446678 1405 L5 B--- L3 W22 2.0  
13 Ronak ^ -E Badhe 15749624 1330 B--- W14 L4 L3 2.0  
14 Steven A -e Papalia 13643707 1771 D16 L13 W11 L8 1.5  
15 Jason Fan 14414995 1652 L19 D18 W17 L7 1.5  
16 Aditya -E Kumar 14230146 1632 D14 L7 D21 D18 1.5  
17 Winston M ^ -E Xu 15299881 1434 L20 D8 L15 W23 1.5  
18 Justin ^ Reed 14702576 1423 L4 D15 D23 D16 1.5  
19 Eswar -E Manapuram 14781267 1803 W15 F5 U--- U--- 1.0  
20 Srihar Guduguntla 14363735 1673 W17 L10 L2 L9 1.0  
21 Allyson ^ -E Wong 15052665 1440 H--- L2 D16 L11 1.0  
22 Shreyas -E Nayak 15161797 1593 D7 L9 L8 L12 0.5  
23 Kia ^ -E Sadeghi 14327643 1435 L1 L3 D18 L17 0.5  
24 Pratheek -P Sankeshi 14978254 1523 U--- U--- U--- U--- 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vishal -E Sodem 14219823 1348 W26 W23 W18 D5 3.5 1st Place: $240;
2nd Place: $120;
1st u1200: $60;
3way split of $420: $140 each
Sodem, Zheng, Kumar - $70 (econ of 140)
2 Lucas -E Zheng 15198000 1291 W35 W17 D4 W10 3.5
3 Pradyun -E +m Kumar 14593794 1091 D22 W19 W12 W11 3.5
4 Shriram Rajasekar 14680910 1455 D25 W36 D2 W18 3.0  
5 Min -E Zhou 16039410 1409 W15 W7 D8 D1 3.0  
6 Sidarth -E Raman 14977272 1380 D36 W25 W14 D8 3.0  
7 Vedant -E Kenkare 14478825 1325 W37 L5 W30 W16 3.0  
8 Richard -E Wu 14977753 1299 W34 W16 D5 D6 3.0  
9 Jose -E Bravo 15835601 887 L12 W31 W22 W17 3.0 2nd u1200: $30 (econ of 60)
10 Tony Cole 12697875 1400 W29 D12 W13 L2 2.5  
11 Calvin -E Nguyen 13600681 1366 W32 D13 W24 L3 2.5  
12 Nolan Yeo -E Zhou 15607816 1305 W9 D10 L3 W24 2.5  
13 Edward -E Han 15606807 1278 W20 D11 L10 W25 2.5  
14 Samuel -E Lim 14894194 1215 H--- W27 L6 W26 2.5  
15 Sanya -E Badhe 15749618 1106 L5 W37 D26 W23 2.5  
16 Max Saito 14929138 1373 W30 L8 W32 L7 2.0  
17 Jordan -E Wingenroth 15554661 1367 W31 L2 W29 L9 2.0  
18 Reka Sztaray 14656444 1336 W33 W28 L1 L4 2.0  
19 Saatvik -E Krishnan 15210955 1130 L28 L3 W36 W31 2.0  
20 Jeff Carty 16075764 unr. L13 L32 W33 W29 2.0  
21 Jacob Isr -E Briskin 15908683 unr. L23 L26 W37 W30 2.0  
22 Vikram -E Iyer 14734258 1390 D3 L24 L9 W32 1.5  
23 Masanaga Mar -E Seno 15431517 1234 W21 L1 D28 L15 1.5  
24 Karthik -E Balaji 14731086 1188 D27 W22 L11 L12 1.5  
25 Collin Liou 15604947 1117 D4 L6 W27 L13 1.5  
26 Chau-Ha -E Nghiem 15388151 967 L1 W21 D15 L14 1.5  
27 Erik -E Diaz-Bravo 16031627 unr. D24 L14 L25 W37 1.5  
28 Tuong -E Tran 16071164 unr. W19 L18 D23 U--- 1.5  
29 Ethan Han 15794684 1098 L10 W33 L17 L20 1.0  
30 Kally -E Wen 15444268 1068 L16 W34 L7 L21 1.0  
31 Nishan -E Chatterjee 15202370 1044 L17 L9 W34 L19 1.0  
32 Patrick -E Balushian 15919950 1033 L11 W20 L16 L22 1.0  
33 Arjun Chakraborty 12875142 931 L18 L29 L20 U--- 1.0  
34 Harika -E Atluri 15211408 792 L8 L30 L31 W36 1.0  
35 Tymoteusz -E Bak 14712374 468 L2 B--- U--- U--- 1.0  
36 Jesus -E Bravo 15893887 1075 D6 L4 L19 L34 0.5  
37 Swetha -E Atluri 15211394 916 L7 L15 L21 L27 0.0  


Extra Rated
No extra rated at this tournament.