Best of the West Class Championship
May 28/29-30, 2016
Santa Clara Marriott (map)
2700 Mission College Blvd, Santa Clara, CA 95054

Total: 204 (Open: 52  -  A: 41  -  B: 33  -  C: 32  -  DEu: 46)
191 Fully paid entries
 

Prize Fund
$16,050 b250 - 60% guaranteed
Actual: $12,261 b191 - 76%

  Open (2000+) Section A (1800-1999) Section B (1600-1799) Section C (1400-1599) Section DEu (u1400)
  Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
1st $1,528 $2,000 $1,146 $1,500 $1,146 $1,500 $764 $1,000 $611 $800
2nd $917 $1,200 $611 $800 $611 $800 $382 $500 $382 $500
3rd  $535 $700 $382 $500 $382 $500 $229 $300 $229 $300
4th  $229 $300 $153 $200 $153 $200 $153 $200 $115 $150
5th $115 $150 $76 $100 $76 $100 $76 $100 $76 $100
                     
  under 2300               under 1200  
1st $382 $500           1st $229 $300
2nd $229 $300           2nd $153 $200
3rd  $115 $150           3rd  $76 $100
                     
  Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
Total $4,050 $5,300 $2,368 $3,100 $2,368 $3,100 $1,604 $2,100 $1,871 $2,450



FINAL Standing

Open Section (2000+)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 NM Gabriel Jame Bick 2262 W28 W16 W2 W7 W15 L3 5.0 1st Place: $1528;
2nd Place: $917;
3rd Place: $535;
1st u2300: $382;
4-way split of: $3362: $840.5
De Guzman: $711.50 (840.5-EF)
2 NM Jack Qijie Zhu 2325 W27 W24 L1 W23 W9 W7 5.0
3 IM Ricardo -f De Guzman 2385 W52 D22 W44 W9 D6 W1 5.0
4 NM Ladia Jirasek 2275 W30 W23 L7 W25 W12 W6 5.0
5 NM Neel Apte 2204 W37 D8 D26 D10 W24 W15 4.5 4th Place: $229
6 NM Andrew Zhang Hong 2273 W20 W18 D15 W22 D3 L4 4.0 5th Place: $115;
2nd Place u2300: $229;
3rd Place u2300: $115;
9-way split of: $459: $51
Vitanen: free entry (51-EF)
7 NM Teemu -t Virtanen 2245 W40 W50 W4 L1 W29 L2 4.0
8 NM Michael Wang 2273 W11 D5 W17 L15 W16 D10 4.0
9 Albert Fishman 2243 W45 W39 W13 L3 L2 W29 4.0
10 FM Rayan Taghizadeh 2314 D33 H--- W27 D5 W38 D8 4.0
11 Yuri Granik 2044 L8 W37 D18 D14 X44 W23 4.0
12 NM Josiah P Stearman 2231 W32 L15 W50 W31 L4 W22 4.0
13 NM Paul Richter 2298 D47 W36 L9 W26 D22 W27 4.0
14 NM Paul A Gallegos 2211 H--- L25 W46 D11 W28 W26 4.0
15 NM Siddharth G Banik 2327 W19 W12 D6 W8 L1 L5 3.5  
16 Jeffrey Wei 2110 W48 L1 D24 W41 L8 W31 3.5  
17 Ivan -F Ke 2130 D26 W47 L8 D35 D25 W34 3.5  
18 Theodore Biyiasas 2156 W43 L6 D11 D28 W42 H--- 3.5  
19 Karth -p Padmanabhan 2090 L15 W32 L23 W34 D31 W36 3.5  
20 Anaiy Somalwar 2038 L6 D42 L33 W45 W37 X38 3.5  
21 NM Richard W Koepcke 2200 H--- D31 D25 H--- W35 H--- 3.5  
22 Vinesh Ravuri 2111 W34 D3 W35 L6 D13 L12 3.0  
23 Robert Hatarik 2185 W42 L4 W19 L2 W32 L11 3.0  
24 NM Hunter Klotz-Burwell 2217 W51 L2 D16 W33 L5 D25 3.0  
25 Archit Dasika 2066 D49 W14 D21 L4 D17 D24 3.0  
26 Kevin ^ Pan 1914 D17 W33 D5 L13 W40 L14 3.0  
27 Christopher Pan 2085 L2 W45 L10 W43 W39 L13 3.0  
28 Alex Kolay 2021 L1 D43 W47 D18 L14 W39 3.0  
29 Joshua Cao 2156 L39 W40 W48 W44 L7 L9 3.0  
30 Nikunj Chandr Oza 2046 L4 L51 L32 W46 W48 W42 3.0  
31 Eric Alan Steger 2013 D53 D21 W49 L12 D19 L16 2.5  
32 Pran ^ Senthilkumar 1965 L12 L19 W30 W48 L23 D35 2.5  
33 Balaji -f Daggupati 2078 D10 L26 W20 L24 L34 W43 2.5  
34 Chinguun ^ ** Bayaraa 1949 L22 B--- D38 L19 W33 L17 2.5  
35 Ganesh Viswanath Natraj 2082 H--- W53 L22 D17 L21 D32 2.5  
36 Seaver Dahlgren 2089 H--- L13 W39 L38 W41 L19 2.5  
37 Brian C ^ Wen 1934 L5 L11 D40 X52 L20 W45 2.5  
38 Daniel +m Liu 2159 W46 L44 D34 W36 L10 F20 2.5  
39 Scott ^ Mason 1926 W29 L9 L36 X50 L27 L28 2.0  
40 Richard D -h Willis 2010 L7 L29 D37 W47 L26 D41 2.0  
41 Kristian Clemens 2002 L44 D49 W52 L16 L36 D40 2.0  
42 Rishith ^ Susarla 1934 L23 D20 H--- W49 L18 L30 2.0  
43 George Wi ^ Jeffers 1919 L18 D28 D45 L27 B--- L33 2.0  
44 NM Arjun* Bharat 2278 W41 W38 L3 L29 F11 U--- 2.0  
45 Eliam Huai ^ Chang 1994 L9 L27 D43 L20 B--- L37 1.5  
46 Anirudh ^ Seela 1955 L38 D52 L14 L30 D47 H--- 1.5  
47 Justin Feng 2068 D13 L17 L28 L40 D46 U--- 1.0  
48 Robert V ^ Russo 1898 L16 B--- L29 L32 L30 U--- 1.0  
49 Jack ^ Li 1876 D25 D41 L31 L42 U--- U--- 1.0  
50 Yixiang Lu 2058 X54 L7 L12 F39 U--- U--- 1.0  
51 Chinguun ^ * Bayaraa 1949 L24 W30 U--- U--- U--- U--- 1.0  
52 Michael K -E Lum 2010 L3 D46 L41 F37 U--- U--- 0.5  
53 NM Faik -f Aleskerov 2414 D31 L35 U--- U--- U--- U--- 0.5  
54 NM Arjun Bharat 2278 F50 --- U--- U--- U--- U--- 0.0  


Section A (1800-1999)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Milind Maiti 1959 W12 W11 W17 W2 L3 W4 5.0 1st Place: $1146;
2nd Place: $611;
3rd Place: $382;
3-way split of: $2139: $713 each
2 Mark Ch Bonifacio 1854 W20 W31 W6 L1 W19 W7 5.0
3 Thomas Weideman 1976 W26 D18 W16 W27 W1 H--- 5.0
4 Samir Alazawi 1951 W28 D16 W18 W23 W5 L1 4.5 4th Place: $153;
5th Place: $76;
3-way split of $229: $76.33 each
5 Isaiah Kim 1836 D41 W35 W9 W20 L4 W11 4.5
6 Farid Mark* Watson 1974 W10 D37 L2 W28 W29 W12 4.5
7 Brandon C -e Ho 1947 W8 W22 D27 D19 W17 L2 4.0  
8 Eeswar -p Kurli 1785 L7 W43 D11 W39 D16 W19 4.0  
9 William Sartorio 1965 W15 L27 L5 W30 W36 W17 4.0  
10 Arul -e Viswanathan 1852 L6 L19 B--- W34 W24 W22 4.0  
11 Dmitri V Dobrynin 1925 W21 L1 D8 W37 W23 L5 3.5  
12 Oliver ^ Wu 1834 L1 W21 D13 W31 W27 L6 3.5  
13 Sriram ^ -e Krishnakumar 1636 L27 B--- D12 D16 W32 D18 3.5  
14 Aditya ^ -e Behal 1774 L16 L28 D21 B--- W38 W29 3.5  
15 Evan Zihao -e Ai 1835 L9 D32 D30 D38 W37 W27 3.5  
16 Peter J Stubbs 1900 W14 D4 L3 D13 D8 D21 3.0  
17 Mariyan ^ Atanassov 1780 W25 W41 L1 W24 L7 L9 3.0  
18 Michael S Ho 1931 W32 D3 L4 D22 D20 D13 3.0  
19 Chris -e Xiong 1851 D38 W10 W37 D7 L2 L8 3.0  
20 Amit -e ^$35 Sant 1756 L2 B--- W40 L5 D18 D23 3.0  
21 Kimberly ^ -e Liu 1781 L11 L12 D14 W35 W28 D16 3.0  
22 Aghila ^ Nachiappan 1757 W43 L7 D29 D18 W25 L10 3.0  
23 Adrian -f Kondakov 1854 D33 W34 W39 L4 L11 D20 3.0  
24 Ethan Vaugh ^ -e Boldi 1715 D29 W42 H--- L17 L10 W32 3.0  
25 Andrew -e Peng 1913 L17 D33 X42 D32 L22 W36 3.0  
26 Annapoo -e Meiyappan 1847 L3 D30 D34 H--- D31 W33 3.0  
27 Damon -e Mosk-Aoyama 1913 W13 W9 D7 L3 L12 L15 2.5  
28 Sathvi -e Singireddy 1817 L4 W14 D33 L6 L21 W37 2.5  
29 Stephen R -e Ho 1859 D24 D36 D22 W33 L6 L14 2.5  
30 Ari Chaney 1813 L39 D26 D15 L9 D33 W38 2.5  
31 Manas ^ -e Manu 1625 B--- L2 D38 L12 D26 D35 2.5  
32 Antara ^ -e Garai 1783 L18 D15 W35 D25 L13 L24 2.0  
33 Aravind ^ -p Kannappan 1645 D23 D25 D28 L29 D30 L26 2.0  
34 Aksithi ^ -e Eswaran 1714 D42 L23 D26 L10 L35 B--- 2.0  
35 Kayven -e Riese 1900 D36 L5 L32 L21 W34 D31 2.0  
36 Shree ^ -e Ayinala 1758 D35 D29 H--- H--- L9 L25 2.0  
37 Andy ^ -e Xiong 1765 W40 D6 L19 L11 L15 L28 1.5  
38 Henry* Wang 1880 D19 L40 D31 D15 L14 L30 1.5  
39 Rahim Gran 1948 W30 H--- L23 L8 U--- U--- 1.5  
40 Sos Hakobyan 1873 L37 W38 L20 U--- U--- U--- 1.0  
41 Farid Mark Watson 1974 D5 L17 U--- U--- U--- U--- 0.5  
42 Colin Albert 1858 D34 L24 F25 U--- U--- U--- 0.5  
43 Henry Wang 1880 L22 L8 U--- U--- U--- U--- 0.0  


Section B (1600-1799)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 And Mueckenberger 1762 W15 D2 W9 W10 W5 D6 5.0 1st Place: $1146
2 Ariel ^ -E Shahar 1551 W28 D1 W11 H--- W9 D5 4.5 2nd Place: $611;
3rd Place: $382;
4th Place: $153;
3-way split of: $382 each
Shahar: $191 (econ of 382)
3 Umesh P N Nair 1682 D31 W24 W21 L5 W10 W8 4.5
4 Alexander Tian Hu 1710 L21 W26 W31 D8 W23 W11 4.5
5 Kevin Walters 1791 W32 D12 W16 W3 L1 D2 4.0 5th Place: $76
3-way split: $25.33 each
Chan: $12.67 (econ of 25.33)
6 Brian -e Chan 1793 D25 D17 D29 W12 W16 D1 4.0  
7 Jason Fan 1640 D17 D8 W30 L9 W19 W16 4.0  
8 Ruthvi ^ -e Singireddy 1566 D10 D7 W19 D4 W24 L3 3.5  
9 Sherman Wu 1642 W27 W23 L1 W7 L2 D14 3.5  
10 Daniel Cheng 1778 D8 W25 W18 L1 L3 W22 3.5  
11 Patrick Donnelly 1729 W26 D21 L2 W18 W22 L4 3.5  
12 Joshua Jiaxian ^ -e Lu 1493 W33 D5 D22 L6 W28 D13 3.5  
13 Eric Fingal 1714 L16 W32 W17 D22 D14 D12 3.5  
14 Alan -e Howe 1626 D24 L31 W27 W21 D13 D9 3.5  
15 Srirama S $m Pullela 1636 L1 L28 W26 W30 W32 H--- 3.5  
16 Prarthan ^ -e Ghosh 1541 W13 W19 L5 W28 L6 L7 3.0  
17 Ryan ^ -e Dong 1460 D7 D6 L13 D20 D29 W28 3.0  
18 Naveen ^ -p Nath 1449 B--- D22 L10 L11 W21 D20 3.0  
19 Jeffery Zang 1781 W29 L16 L8 W25 L7 W23 3.0  
20 Sanat Singhal 1689 L23 W27 L28 D17 W31 D18 3.0  
21 Shreyas ^ Nayak 1549 W4 D11 L3 L14 L18 W31 2.5  
22 Bruce Ricard 1638 W30 D18 D12 D13 L11 L10 2.5  
23 Pratheek ^ Sankeshi 1475 W20 L9 D24 W29 L4 L19 2.5  
24 Mihir Mirchandani 1730 D14 L3 D23 W31 L8 D25 2.5  
25 Rui Yang -e Yan 1630 D6 L10 D33 L19 B--- D24 2.5  
26 Aditya ^ Kumar 1569 L11 L4 L15 H--- W30 W32 2.5  
27 Kory Hui 1789 L9 L20 L14 H--- W33 W29 2.5  
28 Jwalin Shah 1717 L2 W15 W20 L16 L12 L17 2.0  
29 Shaashw ^ -e Sivakumar 1569 L19 B--- D6 L23 D17 L27 2.0  
30 Jose M G Mirasol unr. L22 W33 L7 L15 L26 B--- 2.0  
31 Nitish ^ -p Nath 1438 D3 W14 L4 L24 L20 L21 1.5  
32 Nikhil ^ -e Chatterjee 1574 L5 L13 B--- D33 L15 L26 1.5  
33 Jaisu -e Kaleeswaran 1685 L12 L30 D25 D32 L27 U--- 1.0  


Section C (1400-1599)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Alexander -e Nishio 1491 W32 W18 D2 W6 W19 W11 5.5 1st Place: $382 (econ of 764)
2 Vyom Vidyarthi 1498 W12 W7 D1 W4 W5 D3 5.0 2nd Place: $382
3 Jarett -e Nishikawa 1468 D24 W13 L6 W18 W9 D2 4.0

3rd Place: $229;
4th Place: $153;
5th Place: $76;
6-way split of: $76.33
Nishikawa, Singh, Xu, Bhattacharya: $38.17 (econ of 76.33)

4 Amit -e +m Singh 1584 W33 W20 W9 L2 D11 D5 4.0
5 Stanley Ko 1531 W21 D27 W15 W16 L2 D4 4.0
6 Pranav Sairam 1405 D30 W24 W3 L1 W23 D10 4.0
7 Winston M -e Xu 1407 W25 L2 W22 L19 W26 W16 4.0
8 Matt ^ -e Bhattacharya 1397 L9 W28 L10 W22 W25 W15 4.0
9 Saadiq Shaikh 1457 W8 W10 L4 W26 L3 D12 3.5  
10 Hiya Ghosh 1510 W11 L9 W8 D12 D13 D6 3.5  
11 Shaaket -e Sivakumar 1401 L10 W33 W28 W15 D4 L1 3.5  
12 Hanrui ^ Zhang 1337 L2 W25 W31 D10 D16 D9 3.5  
13 Hari ^ -e Ambethkar 1264 D16 L3 W27 W20 D10 D18 3.5  
14 Justin Reed 1446 D22 L29 D24 D17 W20 W23 3.5  
15 Eric Allen -p Honer 1481 W17 W26 L5 L11 W21 L8 3.0  
16 Atheeshw Durairaj 1408 D13 W30 W29 L5 D12 L7 3.0  
17 Lucas ^ -e Zheng 1285 L15 W21 L19 D14 D22 W26 3.0  
18 Tony* Cole 1406 W31 L1 D23 L3 W29 D13 3.0  
19 Justin Easterday 1574 D29 D22 W17 W7 L1 U--- 3.0  
20 Abhi ^ Penagalapati 1092 W28 L4 B--- L13 L14 W29 3.0  
21 Felix Yipeng ^ -e Liu 1352 L5 L17 W30 W31 L15 W25 3.0  
22 Maya Seshad ^ -e Nayak 1273 D14 D19 L7 L8 D17 W31 2.5  
23 Hubert ^ -e Liu 1223 W27 L32 D18 W29 L6 L14 2.5  
24 Connor J ^ -e Chen 1280 D3 L6 D14 L25 W31 H--- 2.5  
25 Samuel ^ -e Lim 1210 L7 L12 B--- W24 L8 L21 2.0  
26 Anika ^ -e Rajaram 1172 B--- L15 W32 L9 L7 L17 2.0  
27 Shawna Shivakumar 1408 L23 D5 L13 U--- D30 B--- 2.0  
28 William J -e Chui 1425 L20 L8 L11 W30 H--- H--- 2.0  
29 Sam ^ Greene 1363 D19 W14 L16 L23 L18 L20 1.5  
30 Aidan J ^ -e Chen 1202 D6 L16 L21 L28 D27 H--- 1.5  
31 Tergelsar ^ -e Enkh 1205 L18 B--- L12 L21 L24 L22 1.0  
32 George ^ Heridis 1322 L1 W23 L26 U--- U--- U--- 1.0  
33 Tony Cole 1406 L4 L11 U--- U--- U--- U--- 0.0  



Section DEu (u1400&unrated)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Edwin Sony Thomas 1343 W7 W24 W2 W3 D8 W4 5.5 1st Place: $611
2 Kevin Yanofsky 1139 W44 W17 L1 W19 W9 D6 4.5 2nd Place: $382;
3rd Place: $229;
1st u1200: $229;
2nd u1200: $153;
4th place: $115;
5-way split of: $221.6 each
Liang, Pragash: $110.8 (econ of 221.6)
3 Andrew Yuxu -e Liang 1329 W13 W20 W21 L1 D5 W16 4.5
4 Prabhav -e Pragash 1175 W40 W6 W15 H--- W10 L1 4.5
5 Hanchao Zhou 1339 L30 W35 W13 W7 D3 W8 4.5
6 Jay Kris Sunkara 1330 W34 L4 W18 W22 W21 D2 4.5
7 Edward Han 1106 L1 W43 W17 L5 W25 W21 4.0 5th Place: $76;
3rd u1200: $76;
6-way split of $152: $25.33 each
Xie, Das - $12.67 (econ of 25.33)
Das - platinum
8 Jamin -e Xie 1176 D31 W32 W16 W30 D1 L5 4.0
9 Greg Nakanishi 1389 W33 L12 W36 W25 L2 W14 4.0
10 Nikko Daniel Le 1351 W22 W25 W27 H--- L4 H--- 4.0
11 Rohan -p Das 1221 W14 L26 W23 H--- W30 H--- 4.0
12 Sanjana -e Das 1220 W46 W9 D26 H--- H--- H--- 4.0
13 Aditya -e Singhvi 1106 L3 W45 L5 W27 W24 D15 3.5  
14 Leo -e Jiang 970 L11 W44 W24 D15 W18 L9 3.5  
15 Kyle Wu 1325 D32 W38 L4 D14 W28 D13 3.5  
16 Ronak -e Badhe 1209 W39 D18 L8 W36 W26 L3 3.5  
17 Vladysl -e Shevkunov 1247 W23 L2 L7 W39 D31 W33 3.5  
18 Archish Risha -e Ray 1070 W41 D16 L6 W38 L14 W30 3.5  
19 Shreyas -e Balaji 1203 W42 L21 W31 L2 D22 W26 3.5  
20 Aadarsh -e Shivaraju 1170 W45 L3 W40 L21 D23 W32 3.5  
21 Richard -e Wu 1371 W29 W19 L3 W20 L6 L7 3.0  
22 Mihi Kinjawadekar 1139 L10 W42 W37 L6 D19 D23 3.0  
23 Nolan Yeo -e Zhou 1088 L17 W47 L11 W41 D20 D22 3.0  
24 Frederick Zhang 1195 W28 L1 L14 W37 L13 W38 3.0  
25 Masanaga -e Seno 1195 W37 L10 W39 L9 L7 W40 3.0  
26 Kavya -e Meiyappan 738 B--- W11 D12 H--- L16 L19 3.0  
27 Chelsea -e Zhou 1311 W35 L30 L10 L13 W39 W31 3.0  
28 Anne -e Saldich 770 L24 W46 D33 W32 L15 H--- 3.0  
29 Sivaramak -e Suvarna 1158 L21 D31 L32 W40 D38 W37 3.0  
30 Milan Mithbaokar 1130 W5 W27 D38 L8 L11 L18 2.5  
31 Ronit Kumar 889 D8 D29 L19 W34 D17 L27 2.5  
32 Raghav -e Murthy 1103 D15 L8 W29 L28 W43 L20 2.5  
33 Nishan -e Chatterjee 1108 L9 L36 D28 W44 W42 L17 2.5  
34 Saatvik -e Krishnan 1124 L6 L37 W45 L31 D35 W43 2.5  
35 A Dharnidharka Jr 1096 L27 L5 L41 W45 D34 W42 2.5  
36 Elena -f Kondakova 978 D43 W33 L9 L16 H--- H--- 2.5  
37 Lucas -e Wu 975 L25 W34 L22 L24 W41 L29 2.0  
38 Arjun* Chakraborty 776 B--- L15 D30 L18 D29 L24 2.0  
39 Ria -e Deshpande 1085 L16 W41 L25 L17 L27 B--- 2.0  
40 Indrojyoti -e Dutta 856 L4 B--- L20 L29 W44 L25 2.0  
41 Sanya -e Badhe 1206 L18 L39 W35 L23 L37 X44 2.0  
42 Sevien W Aubuchon 1033 L19 L22 B--- D43 L33 L35 1.5  
43 Nihar -E Ayinala 1227 D36 L7 H--- D42 L32 L34 1.5  
44 Jordan Daniel Smith unr. L2 L14 H--- L33 L40 F41 0.5  
45 Konstantin -f Kondakov unr. L20 L13 L34 L35 U--- U--- 0.0  
46 Arjun Chakraborty 776 L12 L28 U--- U--- U--- U--- 0.0  
47 Bilguun [H] Bayaraa 721 U--- L23 U--- U--- U--- U--- 0.0  


Extra Rated
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
1 Amit -e ^$35 Sant 1756 U--- U--- W10 U--- U---
2 Nikhil ^ -e Chatterjee 1574 U--- U--- W11 U--- U---
3 Samuel ^ -e Lim 1210 U--- U--- U--- W12 U---
4 Kavya -E Meiyappan 738 D5 --- U--- U--- U---
5 Bilguun Bayaraa 721 D4 --- U--- U--- U---
6 Robert V ^ Russo 1898 U--- D7 U--- U--- U---
7 Sriram ^ -e Krishnakumar 1636 U--- D6 U--- U--- U---
8 Tergelsar ^ -e Enkh 1205 U--- U--- D9 U--- U---
9 Indrojyoti -e Dutta 856 U--- U--- D8 U--- U---
10 Chinguun ^ $50 Bayaraa 1949 U--- U--- L1 U--- U---
11 Abhi ^ Penagalapati 1092 U--- U--- L2 U--- U---
12 Sevien W Aubuchon 1033 U--- U--- U--- L3 U---