Bay Area Chess 785 Duper$wiss
Aug 30th @ Cupertino

Total 44 (1900+: 4 - 1500-1899: 14 - Under 1500: 26)
43 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Prize Fund $1,171 b/43 Paid Entries - 78% of Prize Fund
($1500 b/55 60% guaranteed)

  Open (1900+) 1500-1899 under 1500
  Actual Projected Actual Projected Actual Projected
1st $235 $300 $156 $200 $156 $200
2nd $78 $100 $78 $100 $78 $100
3rd  $78 $100 $39 $50 $39 $50
  u2000   u1600   u1200  
1st $39 $50 $39 $50 $39 $50
2nd $39 $50 $39 $50 $39 $50
             
  Actual Projected Actual Projected Actual Projected
Total $469 $600 $351 $450 $351 $450

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 S Thirunavukkarasu 15761327 2202 W3 W4 W2 3.0 1st place: $235
2 IM Emory -fTate 11126545 2272 W4 D3 L1 1.5 2nd place: $31 (78-EF)
3 Advait ^ $77 Budaraju 14276583 1683 L1 D2 D4 1.0 3rd place: $31 (78-EF)
4 Simona ^ Nayberg 14373224 1795 L2 L1 D3 0.5 1st u2000: $39

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Maxim Gre Elisman 14450998 1833 W10 W5 W4 3.0 1st place: $156
2 Anuj Patel 13263585 1743 W11 W9 D3 2.5 2nd place: $78;
3rd place: $39;
2-way split of $117: $58.5
3 Vinesh ^ Ravuri 14312195 1411 W6 W8 D2 2.5
4 Evan Zihao Ai 14780703 1733 W12 W7 L1 2.0  
5 Divija Hasteer 13975247 1722 W13 L1 W10 2.0  
6 Mihir Mirchandani 14433403 1688 L3 W13 W11 2.0  
7 Henry H ^ Wang 15300888 1444 W8 L4 W9 2.0 1st u1600: $39
8 Aditya -e Behal 14691732 1710 L7 L3 W13 1.0  
9 Jason Fan 14414995 1603 W14 L2 L7 1.0  
10 Krishna e- Nathan 15090115 1575 L1 W12 L5 1.0 2nd u1600: $39;
3-way split: $13;
Nathan, Wu: $7.5 (econ of 13)
11 Athul Ganesh 15762357 1539 L2 W14 L6 1.0
12 Kyle -e Wu 14124626 1516 L4 L10 W14 1.0
13 Aria e- Lakhmani 14682640 1516 L5 L6 L8 0.0  
14 Joshua Jiaxia ^ -e Lu 15367938 1321 L9 L11 L12 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ryan Gossiaux 12918606 1375 W16 W10 W7 3.0 1st place: $156;
2nd place: $78;
3rd place: $39;
3-way split of $273: $91
2 Agnes Zhiyi Wang 14527372 1345 W17 W15 W8 3.0
3 Adam Macken Trove 15761217 unr. W14 W6 W5 3.0
4 Shreyas Nayak 15161797 1435 W12 L8 W13 2.0  
5 Rah -e Amudhasagaran 14661890 1331 W25 W19 L3 2.0  
6 Shree Ayinala 15210961 1322 W18 L3 W15 2.0  
7 Rui Yang -e Yan 15462690 1250 W26 W22 L1 2.0  
8 Terrence -e Wu 14542624 1238 W20 W4 L2 2.0  
9 Karthik Balaji 14731086 1226 L13 W25 W19 2.0  
10 Eric Allen -e Honer 15203325 1213 W21 L1 W22 2.0  
11 Saheb Sing Gulati 14937034 1205 L22 W26 W21 2.0  
12 Ion C Bazgan 15463300 1114 L4 W20 W14 2.0 1st u1200: $39;
2nd u1200: $39;
2-way split of $78: $39 each;
Le: $19.5 (econ of 39)
13 Nikko Daniel -e Le 15442612 904 W9 W23 L4 2.0
14 Kushal Chigati 14883277 1259 L3 W18 L12 1.0  
15 Andy -e Liu 14793591 1177 W24 L2 L6 1.0  
16 Simon -e Zhou 15517904 1101 L1 L21 W25 1.0  
17 Manas -e Manu 15661005 1094 L2 D24 D23 1.0  
18 Nikh -e Parvathaneni 15227212 1079 L6 L14 W24 1.0  
19 Benjamin -e Mui 15404654 1070 W23 L5 L9 1.0  
20 Anika $20 -e Rajaram 15446678 914 L8 L12 W26 1.0  
21 Aidan -e Wang 15499226 842 L10 W16 L11 1.0  
22 Vasudevan +m Ramasamy 15782743 unr. W11 L7 L10 1.0  
23 Rushil Saha 14945281 1293 L19 L13 D17 0.5  
24 Trenton Stanford 13479916 unr. L15 D17 L18 0.5  
25 Mikko Salkola 15168770 1079 L5 L9 L16 0.0  
26 Nolan -e Zhou 15607816 1016 L7 L11 L20 0.0  

 

Extra Rated