Bay Area Chess 706: Quads
April 19, 2015 @ Cupertino


Total 32 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 -Balaji

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Karthik Balaji 14731086 1159 MURDOC W3 W4 W2 3.0 Big Winner
2 Steve Rong 14978688 1186 MILPCS W4 W3 L1 2.0 Winning Record
3 Joon Kim 15499232 1112 PALOVE L1 L2 W4 1.0  
4 Masanaga Mar Seno 15431517 1033 MCAULI L2 L1 L3 0.0  


Group 2 - Chavan

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Sohil Chavan 15296723 771   W4 W2 L3 2.0 Winning Record
2 Arasu Subramanian 15616653 843 OLIVE W3 L1 D4 1.5  
3 Suni Vallabhaneni 14509271 801 LIVOAK L2 D4 W1 1.5  
4 Abhi Penagalapati 15467440 988   L1 D3 D2 1.0  


Group 3 - Le, Ji, Zhou

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nikko Daniel Le 15442612 756 WEIBEL W3 W4 L2 2.0 Winning Record
2 Robert Ji 15230738 752 REGNAR W4 L3 W1 2.0 Winning Record
3 Simon Eugene Zhou 15517904 722 JFSMIT L1 W2 W4 2.0 Winning Record
4 Anitez Gautam 15692350 752 DILWOR L2 L1 L3 0.0  

 

Group 4 - Zhou

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nolan Yeo Zhou 15607816 641 JFSMIT W2 W3 W4 3.0 Big Winner
2 Anuj Balakrishnan 15416574 628   L1 W4 W3 2.0 Winning Record
3 Lucas Wu 15642115 602 DELPHI W4 L1 L2 1.0  
4 Nik Sadeghi 14967138 652 WEIBEL L3 L2 L1 0.0  

 

Group 5 - Leins

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Henry Leins 15522637 517 OHLONE W4 W2 D3 2.5 Winner
2 Christopher Wang 15688071 593   W3 L1 W4 2.0 Winning Record
3 Vaibhav Krishnan 15473176 468   L2 D4 D1 1.0  
4 Guha Sriram 15476066 541   L1 D3 L2 0.5  

 

Group 6 - Achyuta, Weiss

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Mihir V Achyuta 15187586 502   L4 W2 W3 2.0 Winning Record
2 Yonathan Weiss 15164054 412   W3 L1 W4 2.0 Winning Record
3 Daniel Ji 15539581 514 REGNAR L2 W4 L1 1.0  
4 Kalkin Chaudhary 15717681 475 GARDEN W1 L3 L2 1.0  

 

Group 7 - Panjwani

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 SHAYAN PANJWANI 15720458 unr. LINCOE W2 W4 D3 2.5 Winner
2 Mannansh Nayyar 15697026 unr.   L1 W3 W4 2.0 Winning Record
3 Aditya Bharadwaj 15230346 336 MEYERH W4 L2 D1 1.5  
4 Thomas +m Nie   unr. KIDSCO L3 L1 L2 0.0  

 

Group 8 - Koneru, Zhou, Cai

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Anuteja Koneru 15480407 unr. HOPKIN W3 L2 W4 2.0 Winning Record
2 Jamar +m Zhou   unr.   W4 W1 L3 2.0 Winning Record
3 Dragon +m Cai   unr. WESTSC L1 W4 W2 2.0 Winning Record
4 Yara +m Naren   unr. COLLIN L2 L3 L1 0.0