Bay Area Chess 573: Quads
Aug 10, 2014 @ Cupertino


Total 34 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1- Shaikh

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Saadiq Shaikh 15015846 1148 1234 D2 W3 W4 2.5 Winner
2 Viren +8/16 Khandal 14149151 1150 1151 D1 W4 L3 1.5  
3 Ritwik Marepally 14948411 1160 1135 L4 L1 W2 1.0  
4 Adrian Kondakov 15082597 1155 1131 W3 L2 L1 1.0  


Group 2 - Chui, Mui

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 William J Chui 15174401 1108 1123 W3 D2 W4 2.5 Winner
2 Benjamin Mui 15404654 908 1034 W4 D1 W3 2.5 Winner
3 Arjun Sankar 14542170 950 929 L1 W4 L2 1.0  
4 Andrew Zhou 15135214 904 842 L2 L3 L1 0.0  


Group 3 - Shrivastav

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Kunal Shrivastav 15177238 808 911 W4 W3 D2 2.5 Winner
2 Nihar Ayinala 15210934 826 823 D3 D4 D1 1.5  
3 Karoun Kaushik 15204230 819 818 D2 L1 W4 1.5  
4 Nisha Yedunuthula 15463838 810 757 L1 D2 L3 0.5  

 

Group 4 - Kaushikan

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Kaushikan 15191740 751 868 D2 W4 W3 2.5 Winner
2 Tushar Shrivastav 15177223 780 822 D1 D3 W4 2.0 Winning Record
3 Archish Risha Ray 15242994 790 786 W4 D2 L1 1.5  
4 Rohan B. Ray 15416511 787 701 L3 L1 L2 0.0  

 

Group 5 - Sairam

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Pranav Sairam 15424820 651 807 W2 W4 W3 3.0 Big Winner
2 Aruna Gauba 15450915 680 638 L1 L3 W4 1.0  
3 Sarah Waiya Louie 14934604 634 606 L4 W2 L1 1.0  
4 Abhi Penagalapati 15467440 595 580 W3 L1 L2 1.0  

 

Group 6 - Hwang, Lungeanu

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Ethan Hwang 14702555 494 535 L3 W2 W4 2.0 Winner
2 Luca Lungeanu 15171107 477 530 W4 L1 W3 2.0 Winner
3 Kally Wen 15444268 493 458 W1 L4 L2 1.0  
4 Twamasi Ghosh 15445345 463 439 L2 W3 L1 1.0  

 

Group 7 - Chaliha, Chan, Chakraborty

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Sidhant Chaliha 15259177 450 461 W2 L3 W4 2.0 Winner
2 Arthur Chan 15337050 415 450 L1 W4 W3 2.0 Winner
3 Ritam Chakraborty 15230937 366 435 W4 W1 L2 2.0 Winner
4 Manav Ramanan 14977643 329 254 L3 L2 L1 0.0  

 

Group 8 - Dang

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Ronit Dang 15331400 243 409 W5 W3 W4 3.0 Big Winner
2 Avani Viswanathan 15051478 150 226 L3 W4 W6 2.0 Winner
3 Nathan +m Ju 15482734 unr. 345 W2 L1 W5 2.0 Winner
4 Anil Duvvuri 15478502 148 129 W6 L2 L1 1.0  
5 Karth Sivalasetti 15442303 102 105 L1 W6 L3 1.0  
6 Anika Rajaram 15446678 105 100 L4 L5 L2 0.0