| # | USCF ID | Name | Event | When | Notes |
|---|---|---|---|---|---|
| 1 | 15273055 | Benaid, Henry | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 2 | 15495526 | Chalissery, Neil | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 3 | 30599116 | Cheng, Kar Lun | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 4 | 30599116 | Cheng, Kar Lun | Additional: Play up for $Swiss | 11/06 10:00 AM | |
| 5 | 16553522 | Clavel, Hugo | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 6 | 30247337 | Fan, Timmy | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 7 | 30036213 | Han, Ethan | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 8 | 30036213 | Han, Ethan | Additional: Play up for $Swiss | 11/06 10:00 AM | |
| 9 | 17080750 | Hui, Cun | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 10 | 17080750 | Hui, Cun | Additional: Play up for $Swiss | 11/06 10:00 AM | |
| 11 | 30493515 | kalwa, pradyun | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 12 | 30493515 | kalwa, pradyun | Additional: Play up for $Swiss | 11/06 10:00 AM | |
| 13 | 30647686 | Kelly, Braden | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 14 | 30487027 | Le, Lam | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 15 | 17072168 | Mandal, Sohan | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 16 | 17303765 | Natraj, Tapas | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | Tapas would like to play up 1 section |
| 17 | 17303765 | Natraj, Tapas | Additional: Play up for $Swiss | 11/06 10:00 AM | Tapas would like to play up 1 section |
| 18 | 30240656 | Natraj, Anusha | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 19 | 30407439 | Ni, Leo | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 20 | 30407439 | Ni, Leo | Additional: Play up for $Swiss | 11/06 10:00 AM | |
| 21 | 30778753 | Phanse, Arjun | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 22 | 15721886 | Punaroor, Ashwin | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 23 | 17050792 | Qiu, Yuan | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 24 | 17102965 | Sinha, Syd | $Swiss 4x G60 d5 (Regular) | 11/06 10:00 AM | |
| 25 | 17050765 | Varma, Krish | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 26 | 16055185 | Varma, Ishan | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM | |
| 27 | 30157975 | Yan, Rayna | $Swiss 4x G60 d5 (Econ) | 11/06 10:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)
